Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Import/Export records for the product Flanges:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 73072100 | TUBE OR PIPE FITTINGS OF IRON OR STEEL-O THER (STAINLESS STEEL FLANGES)1010200010 012, DN 100 x PN 10 x GLATTER FLANSCH x | 101 | PCS | 15.47 | EUR | 112169.89 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTINGS OF IRON OR STEEL-O THER (STAINLESS STEEL FLANGES)1010200006 512, DN 65 x PN 10 x GLATTER FLANSCH x E | 215 | PCS | 10.82 | EUR | 167005.41 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTINGS OF IRON OR STEEL-O THER (STAINLESS STEEL FLANGES)1010200012 510, DN 125 x PN 10 x GLATTER FLANSCH x | 47 | PCS | 19.26 | EUR | 64985.97 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTINGS OF IRON OR STEEL-O THER (STAINLESS STEEL FLANGES)10S0100202 513, DN 125 x PN 10 x FG-Flange x AS PER | 105 | PCS | 11.5 | EUR | 86686.67 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTINGS OF IRON OR STEEL-O THER (STAINLESS STEEL FLANGES)644300838, DN 65/76.1 x PN 16 x WNRF x TYPE 11 x B | 9 | PCS | 12.88 | EUR | 8321.79 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTINGS OF IRON OR STEEL-O THER (STAINLESS STEEL FLANGES)1010200010 012, DN 100 x PN 10 x GLATTER FLANSCH x | 220 | PCS | 15.46 | EUR | 244172.67 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTINGS OF IRON OR STEEL-O THER (STAINLESS STEEL FLANGES)1010200020 012, DN 200 x PN 10 x GLATTER FLANSCH x | 55 | PCS | 45.18 | EUR | 178391.3 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTINGS OF IRON OR STEEL-O THER (STAINLESS STEEL FLANGES)644300823, DN 50/53x1.5 x PN 16 x TYPE-11 x B1 x | 342 | PCS | 12.58 | EUR | 308866.96 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTINGS OF IRON OR STEEL-O THER (STAINLESS STEEL FLANGES)088201, DN 125/129 x PN 10 x LOOSE PLATE FLANGES x | 42 | PCS | 20.08 | EUR | 60544.98 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTINGS OF IRON OR STEEL-O THER (STAINLESS STEEL FLANGES)088147, DN 80/85.0 x PN 10 x LOOSE PLATE FLANGES x | 55 | PCS | 17.36 | EUR | 68545.26 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTINGS OF IRON OR STEEL-O THER (STAINLESS STEEL FLANGES)1010200008 012, DN 80 x PN 10 x GLATTER FLANSCH x | 200 | PCS | 13.12 | EUR | 188377.4 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTINGS OF IRON OR STEEL-O THER (STAINLESS STEEL FLANGES)1010200006 512, DN 65 x PN 10 x GLATTER FLANSCH x | 200 | PCS | 10.81 | EUR | 155210.36 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OR IRON OR STEEL - OTHER (STAINLESS STEEL FLANGES)147201501 016, DN 150/154X2.0 x PN 16 x TYPE-11 x | 55 | PCS | 28.96 | EUR | 114109.65 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OR IRON OR STEEL - OTHER (STAINLESS STEEL FLANGES)148080253 016, DN 25/33.7 x PN 16 x WNRF x Series- | 138 | PCS | 6.01 | EUR | 59417.57 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OR IRON OR STEEL - OTHER (STAINLESS STEEL FLANGES)148200153 016, DN 15/19X1.5 x PN 16 x WNRF x DIN 2 | 270 | PCS | 3.36 | EUR | 64992.67 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OR IRON OR STEEL - OTHER (STAINLESS STEEL FLANGES)148200651 016, DN 65/70x2.0 x PN 16 x WNRF x DIN | 208 | PCS | 10.7 | EUR | 159444.08 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTINGS OF IRON OR STEEL-O THER (STAINLESS STEEL FLANGES)1010200008 010, DN 80 x PN 10 x GLATTER FLANSCH x E | 772 | PCS | 11.14 | EUR | 617400.68 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OR IRON OR STEEL - OTHER (STAINLESS STEEL FLANGES)143200153 , DN 15/19.2 x PN 10 x GLATTER FLANSCH x | 146 | PCS | 3.27 | EUR | 34202.86 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTINGS OF IRON OR STEEL-O THER (STAINLESS STEEL FLANGES)1010200015 010, DN 150 x PN 10 x GLATTER FLANSCH x | 199 | PCS | 25.29 | EUR | 361298.98 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OR IRON OR STEEL - OTHER (STAINLESS STEEL FLANGES)147110155 140, DN 15/21.3/2.0 x PN 40 x TYPE-11 x | 53 | PCS | 3.58 | EUR | 13593.12 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OR IRON OR STEEL - OTHER (STAINLESS STEEL FLANGES)148081001 016, DN 100/114.3 x PN 16 x WNRF x Serie | 56 | PCS | 17.4 | EUR | 69806.96 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OR IRON OR STEEL - OTHER (STAINLESS STEEL FLANGES)148081003 016, DN 100/114.3 x PN 16 x WNRF x Serie | 55 | PCS | 20.25 | EUR | 79790.04 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OR IRON OR STEEL - OTHER (STAINLESS STEEL FLANGES)148200203 016, DN 20/23X1.5 x PN 16 x WNRF x DIN 2 | 283 | PCS | 4.4 | EUR | 89207.2 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OR IRON OR STEEL - OTHER (STAINLESS STEEL FLANGES)147201251 016, DN 125/129x2.0 x PN 16 x TYPE-11 | 53 | PCS | 21.86 | EUR | 83001.72 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OR IRON OR STEEL - OTHER (STAINLESS STEEL FLANGES)147040805 016, DN 80 x PN 16 x Type-04 x B3=108 x | 263 | PCS | 14.71 | EUR | 277159.41 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OR IRON OR STEEL - OTHER (STAINLESS STEEL FLANGES)147340505 016, DN 50/60.3x2.9 x PN 16 x Type 34 x | 329 | PCS | 5.48 | EUR | 129162.77 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OR IRON OR STEEL - OTHER (STAINLESS STEEL FLANGES)143000153 , DN 15/18.2 x PN 10 x GLATTER FLANSCH | 157 | PCS | 3.36 | EUR | 37792.01 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OR IRON OR STEEL - OTHER (STAINLESS STEEL FLANGES)148200251 016, DN 25/29x1.5 x PN 16 x WNRF x DIN 2 | 544 | PCS | 4.7 | EUR | 183171.43 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTINGS OF IRON OR STEEL-O THER (STAINLESS STEEL FLANGES)1010200012 512, DN 125 x PN 10 x GLATTER FLANSCH x | 25 | PCS | 23.27 | EUR | 41764 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OR IRON OR STEEL - OTHER (STAINLESS STEEL FLANGES)147200801 016, DN 80/85x2.0 x PN 16 x TYPE-11 x FO | 113 | PCS | 13.32 | EUR | 107830.99 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OF IRON OR STEEL (S TAINLESS STEEL FLANGES)Item Code: PFBCAD AAZZHNXI0148, 18.0 in x 150 LBS x BLRF x | 1 | PCS | 598 | EUR | 41846.64 | Singapore | SINGAPORE | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OF IRON OR STEEL (S TAINLESS STEEL FLANGES)Item: WN090-2000, NSI No.8180115814, 20.0 in x 900 LBS x | 2 | PCS | 3164 | EUR | 454513.68 | Singapore | SINGAPORE | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OF IRON OR STEEL (S TAINLESS STEEL FLANGES)Item: WN090-2400, NSI No.8180115815, 24.0 in x 900 LBS x | 3 | PCS | 5768 | EUR | 1242873.82 | Singapore | SINGAPORE | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OF IRON OR STEEL (S TAINLESS STEEL FLANGES)Item: WN015-2000, NSI No.8180115767, 20.0 in x 150 LBS x | 22 | PCS | 655 | EUR | 1035010.13 | Singapore | SINGAPORE | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OF IRON OR STEEL (S TAINLESS STEEL FLANGES)Item: WN030-2400, NSI No.8180115787, 24.0 in x 300 LBS x | 6 | PCS | 1854 | EUR | 798990.59 | Singapore | SINGAPORE | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OF IRON OR STEEL (S TAINLESS STEEL FLANGES)Item: WN090-2600A , NSI No.8180115816, 26.0 in x 900 LBS x | 3 | PCS | 5251 | EUR | 1131471.92 | Singapore | SINGAPORE | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OF IRON OR STEEL (S TAINLESS STEEL FLANGES)Item: WN090-1600, NSI No.8180115813, 16.0 in x 900 LBS x | 4 | PCS | 1864 | EUR | 535533.07 | Singapore | SINGAPORE | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OF IRON OR STEEL (S TAINLESS STEEL FLANGES)Item Code: PFBCAD AAZZHNXI0148, 18.0 in x 150 LBS x BLRF x | 2 | PCS | 598 | EUR | 83693.28 | Singapore | SINGAPORE | DADRI CGML | ICD |
11-01-2016 | 73072100 | TUBE OR PIPE FITTING OF IRON OR STEEL (S TAINLESS STEEL FLANGES)Item: WN015-3000A , NSI No.8180115768, 30.0 in x 150 LBS x | 13 | PCS | 1428 | EUR | 1333374.07 | Singapore | SINGAPORE | DADRI CGML | ICD |
11-01-2016 | 73079190 | TUBE OR PIPE FITTING OF IRON OR STEEL (C ARBON STEEL FLANGES)SO030-1400, 14.0 in x 300 # x SORF x B 16.5 ](A350 LF2 CL-1) | 36 | PCS | 77.53 | EUR | 194916.69 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73079190 | TUBE OR PIPE FITTING OF IRON OR STEEL (C ARBON STEEL FLANGES)SO060-1000, 10.0 in x 600 # x SORF x B 16.5 ](A350 LF2 CL-1) | 25 | PCS | 71.53 | EUR | 124883.53 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73079190 | TUBE OR PIPE FITTING OF IRON OR STEEL (C ARBON STEEL FLANGES)SO015-1600, 16.0 in x 150 # x SORF x B 16.5 ](A350 LF2 CL-1) | 9 | PCS | 61.38 | EUR | 38578.49 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73079190 | TUBE OR PIPE FITTING OF IRON OR STEEL (C ARBON STEEL FLANGES)SO015-1200, 12.0 in x 150 # x SOFF x B 16.5 ](A350 LF2 CL-1) | 137 | PCS | 32.31 | EUR | 309125.01 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73079190 | TUBE OR PIPE FITTING OF IRON OR STEEL (C ARBON STEEL FLANGES)BL015-1000, 10.0 in x 150 # x BLRF x B 16.5 ](A350 LF2 CL-1) | 2 | PCS | 31.01 | EUR | 4331.2 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73079190 | TUBE OR PIPE FITTING OF IRON OR STEEL (C ARBON STEEL FLANGES)SO015-1400, 14.0 in x 150 # x SOFF x B 16.5 ](A350 LF2 CL-1) | 41 | PCS | 36.18 | EUR | 103592.61 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73079190 | TUBE OR PIPE FITTING OF IRON OR STEEL (C ARBON STEEL FLANGES)BL015-1200, 12.0 in x 150 # x BLRF x B 16.5 ](A350 LF2 CL-1) | 2 | PCS | 43.29 | EUR | 6046.34 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73079190 | TUBE OR PIPE FITTING OF IRON OR STEEL (C ARBON STEEL FLANGES)SO015-1800, 18.0 in x 150 # x SOFF x B 16.5 ](A350 LF2 CL-1) | 5 | PCS | 67.84 | EUR | 23688.28 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73079190 | TUBE OR PIPE FITTING OF IRON OR STEEL (C ARBON STEEL FLANGES)SO015-1000, 10.0 in x 150 # x SOFF x B 16.5 ](A350 LF2 CL | 150 | PCS | 23.26 | EUR | 243656.31 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73079190 | TUBE OR PIPE FITTING OF IRON OR STEEL (C ARBON STEEL FLANGES)SO015-1200, 12.0 in x 150 # x SORF x B 16.5 ](A350 LF2 CL-1) | 34 | PCS | 32.31 | EUR | 76717.15 | Antwerpen | BELGIUM | DADRI CGML | ICD |
11-01-2016 | 73079190 | TUBE OR PIPE FITTING OF IRON OR STEEL (C ARBON STEEL FLANGES)SO015-1000, 10.0 in x 150 # x SORF x B 16.5 ](A350 LF2 CL-1) | 77 | PCS | 23.26 | EUR | 125076.95 | Antwerpen | BELGIUM | DADRI CGML | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More