Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Foreign Trade Data
TradeGenius Global is one of the leading providers of import-export data to more than 50 countries in the world. We classify our data in export/import data, code classification, news, smart search and market research tool which actually allows you to know where your product is. We work to please our customers and hence you can say that our way of working is very customer-centric. We have specialization in offering data which is exclusively engineered for importers and exporters. As an importer or exporter you need to be cautious about your business and hence we provide you with the best import/export data to suit your needs. We make sure that our clients reach the new levels and find the benefits of the international business.
TYPE_VMD_NAPRYAMOC | CODE_MITNO_RESIM | TYPE_ DECLARATIONS | NUMERO_DECLARATION | DATE_MITTEN_DEKLARATSIYA | KOD_ZA_EDRPOUUROD | EMBARKING_ DIRECTOR | ADDRESS_ DIRECTOR | KOD_ZA_EDRPOU_ODERZHUVACHA | EMAILING_IDER | ADDRESSER | COD_EEDPROUFF_FR | WARNING_AFF | ADDRESS_AFF | Numbers | KOD_TOVAARU_UKTZED | DESCRIPTION | VAGA_NETTO_KG | WAGA_BRUTTO_KG | QUANTITY OF GOODS | UNIT | FACTOR_VATABLE_TAVARU | CUST_VATABILITY | STATISTICAL_CURRENCY | GENERAL_FACTURAL_CURRENCY | CURRENT_CURRENCY_CONTRACT | CODE_CURRENT_CORPORATION | TRADING COUNTRY | COUNTRY OF ORIGIN | COUNTRY_ APPLICATION | CONDITIONS OF DELIVERY | LOCATION POINT | CODE_HARAKER FOR YEAR | COD_TRANSPORT_NA_BORDS | TRANSPORT CODE_B_MEMBER_CRAFT | CONTAINER DESCRIPTION | TITLE_MITNOGO_POSTU_NA_BORDONI | BACKGROUND NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MI | 40 | WHERE | 100250001 \ 2015 \ 2254 | March 5, 2015 | PT.TRIAS PRIMA INTERNATIONAL | RUKAN PLAZA SUNTER TERRACE KAV.60 C 7, JAKARTA UTARA 14350, INDONESIA | 30307990 | OOO "EXIMTRADE" | Kyiv, st. Ak Bilets'koho, 30 07454 Kyiv region, Brovarsky district, p. Trebukhiv, st. Brovarskaya, house 27 A | 30307990 | OOO "EXIMTRADE" | Kyiv, st. Ak Bilets'koho, 30 07454 Kyiv region, Brovarsky district, p. Trebukhiv, st. Brovarskaya, house 27 A | 1 | 902400010 | 1. Indonesian tea fermented black lacquer small non-prepacked in bags weighing 54kg (ORTHODOX PF1 CTC) - 491 bag in 45kg sachets (ORTHODOX BOP BT) - 320 bags in 50kg bags (ORTHODOX BOP HG) - 140 bags, black tea bayon leaf n | 49914 | 50508.6 | 49914 | kg | 3933248,17 | 3933248,17 | 3933.25 | 3933248,17 | 30,010,175 | 840 | United States | Indonesia | CIP | UA Kiev | 21 | 11 | 31 | 5M | M / p "Odessa-Port", p / p "Odessa Sea Commercial Port" | Odessa Customs DFS | ||
MI | 40 | EA | 100250001 \ 2015 \ 2280 | March 2, 2015 | International Distribution Company Gradient AG | Klaipeda, Lithuania | 38765910 | LLC "Alimpis Trade" | 04074, Kyiv, Bereshanska St., building 4, Ukraine | 38765910 | LLC "Alimpis Trade" | 04074, Kyiv, Bereshanska St., building 4, Ukraine | 1 | 9619002100 | 1. Disposable hygienic diapers for the Merries brand, absorbent layer made of cellulose: Baby Diapers Merries Newborn -5kg / 90pcs Art.382176-228 Pack; Baby Diapers Merries Size S 4-8kg / 82pcs Art. 382180-300upack; Baby Diapers Merr | 3975.89 | 4501.75 | 3975.89 | kg | 718159,21 | 743159,21 | 743.16 | 718159,21 | 0.2335329 | 392 | Switzerland | Japan | EXW | LT Klaipėda | 21 | 30 | 30 | CT | M / p "Yagodin", "Yagodin-Dorogusk" | Volyn Customs DFS | ||
MI | 40 | WHERE | 100250001 \ 2015 \ 2291 | March 1, 2015 | Premier & Blenheim International BV | Magnolia 3, 1424 LA De Kwakel, The Netherlands | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 1 | 603110090 | 1. Fresh cut flowers, suitable for bouquets, from November 1 to May 31: -R Gr Belle Rose / Rose 60 cm -40 pc. -R Gr Freedom / Rose 80 cm -15 pcs. -R Gr Freedom / Rose 70 cm -75 pcs. -R Gr Gemengd In Fust / Rose 35 cm -80 pcs. -R Gr Wham / Rose 40 | 1162 | 1162 | 17306 | pcs | 32617,22 | 55526,24 | 55.53 | 281291,77 | 2,776,312 | 840 | The United Kingdom | Netherlands | CIP | UA KIEV | 21 | 30 | 30 | NO | M / p "Yagodin", "Yagodin-Dorogusk" | Volyn Customs DFS | ||
MI | 40 | WHERE | 100250001 \ 2015 \ 2291 | March 1, 2015 | Premier & Blenheim International BV | Magnolia 3, 1424 LA De Kwakel, The Netherlands | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 2 | 603110090 | 1. Fresh cut flowers, suitable for bouquets, from November 1 to May 31: -Rosa gr Athena / Rose 70 cm -1080 pcs. -Rosa gr Ensemble / Rose 70 cm -600 pcs. -Rose mix / Rose 50-80 cm -16750pcs. Total: 18430 pcs. Net weight: 1237 kg. Trademark: | 1237 | 1237 | 18430 | pcs | 26616.5 | 42957,88 | 42.96 | 281291,77 | 2,776,312 | 840 | The United Kingdom | Kenya | CIP | UA KIEV | 21 | 30 | 30 | NO | M / p "Yagodin", "Yagodin-Dorogusk" | Volyn Customs DFS | ||
MI | 40 | WHERE | 100250001 \ 2015 \ 2291 | March 1, 2015 | Premier & Blenheim International BV | Magnolia 3, 1424 LA De Kwakel, The Netherlands | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 3 | 603110090 | 1. Fresh cut flowers, suitable for bouquets, from November 1 to May 31: -Rosa gr Duett / Rose 50 cm -1040 pcs. -Rosa gr Duett / Rose 60 cm -1040 pcs. -Rosa gr El Toro / Rose 50 cm -540 pcs. -Rosa gr El Toro / Rose 60 cm -540 pcs. -Rosa gr Ensemble / | 2773 | 2773 | 41390 | pcs | 46686,46 | 83289,36 | 83.29 | 281291,77 | 2,776,312 | 840 | The United Kingdom | Ecuador | CIP | UA KIEV | 21 | 30 | 30 | NO | M / p "Yagodin", "Yagodin-Dorogusk" | Volyn Customs DFS | ||
MI | 40 | WHERE | 100250001 \ 2015 \ 2291 | March 1, 2015 | Premier & Blenheim International BV | Magnolia 3, 1424 LA De Kwakel, The Netherlands | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 4 | 603110090 | 1. Fresh cut flowers, suitable for bouquets, from November 1 to May 31: -Rosa gr Ensemble / Rose 60 cm -480pcs. Total: 480 pcs. Net weight: 32 kg. Brand: No data Country of manufacture: IL Manufacturer: Premier & Blenheim Internatio n | 32 | 32 | 480 | pcs | 533.05 | 610.79 | 0.61 | 281291,77 | 2,776,312 | 840 | The United Kingdom | Israel | CIP | UA KIEV | 21 | 30 | 30 | NO | M / p "Yagodin", "Yagodin-Dorogusk" | Volyn Customs DFS | ||
MI | 40 | WHERE | 100250001 \ 2015 \ 2291 | March 1, 2015 | Premier & Blenheim International BV | Magnolia 3, 1424 LA De Kwakel, The Netherlands | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 5 | 603110090 | 1. Fresh cut flowers, suitable for bouquets, from November 1 to May 31: -Rosa spray mixed / Rose 80 cm -3000 pieces. -Rose mix / Rose 50-80 cm -19250pcs. Total: 22,250 pcs. Net weight: 1491 kg. Trademark: No data Country of manufacture: CO В | 1491 | 1491 | 22250 | pcs | 29220.68 | 55526,24 | 55.53 | 281291,77 | 2,776,312 | 840 | The United Kingdom | Colombia | CIP | UA KIEV | 21 | 30 | 30 | NO | M / p "Yagodin", "Yagodin-Dorogusk" | Volyn Customs DFS | ||
MI | 40 | WHERE | 100250001 \ 2015 \ 2291 | March 1, 2015 | Premier & Blenheim International BV | Magnolia 3, 1424 LA De Kwakel, The Netherlands | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 6 | 603130090 | 1.Fresh cut flowers, suitable for bouquets, from November 1 to May 31: -Vanda blue magic / wanda cm -64 pcs. -Cymb Mi Gemengd / cymbidium 35 cm -10 pieces. -Cymb Mi Gemengd / cymbidium 60 cm -10 pcs. -Cymb Mi Gemengd / cymbidium 100 cm -20 pc. -Cymbidium lrg. Mix / | 28 | 28 | 417 | pcs | 1141.06 | 1249.34 | 1.25 | 281291,77 | 2,776,312 | 840 | The United Kingdom | Netherlands | CIP | UA KIEV | 21 | 30 | 30 | NO | M / p "Yagodin", "Yagodin-Dorogusk" | Volyn Customs DFS | ||
MI | 40 | WHERE | 100250001 \ 2015 \ 2291 | March 1, 2015 | Premier & Blenheim International BV | Magnolia 3, 1424 LA De Kwakel, The Netherlands | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 7 | 603130090 | 1. Fresh cut flowers, suitable for bouquets, from November 1 to May 31: -Cymbids mini mixed / cymbidium 60 cm-40 pcs. Total: 40 pcs. Net weight: 3 kg. Brand: No data Country of manufacture: KE Manufacturer: Premier & Blenheim Internatio nal | 3 | 3 | 40 | pcs | 44.42 | 83.29 | 0.08 | 281291,77 | 2,776,312 | 840 | The United Kingdom | Kenya | CIP | UA KIEV | 21 | 30 | 30 | NO | M / p "Yagodin", "Yagodin-Dorogusk" | Volyn Customs DFS | ||
MI | 40 | WHERE | 100250001 \ 2015 \ 2291 | March 1, 2015 | Premier & Blenheim International BV | Magnolia 3, 1424 LA De Kwakel, The Netherlands | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 8 | 603140090 | 1. Fresh cut flowers, suitable for bouquets, from November 1 to May 31: -Chr San Country / chrysanthemum 70 cm-100 pcs. -Chr San Rossi Sunny / chrysanthemum 70 cm -25 pcs. -Chr T Anastasia / chrysanthemum 40 cm -40 pcs. -Chr T Anastasia Sunn / chrysanthemum 70 cm -40 pcs. | 1227 | 1227 | 18320 | pcs | 47620,69 | 94394,61 | 94.39 | 281291,77 | 2,776,312 | 840 | The United Kingdom | Netherlands | CIP | UA KIEV | 21 | 30 | 30 | NO | M / p "Yagodin", "Yagodin-Dorogusk" | Volyn Customs DFS | ||
MI | 40 | WHERE | 100250001 \ 2015 \ 2291 | March 1, 2015 | Premier & Blenheim International BV | Magnolia 3, 1424 LA De Kwakel, The Netherlands | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 39368260 | LLC "AVANTI KO" | 02099, Kyiv, street Zrozivalnaya, building 4 | 9 | 603140090 | 1. Fresh cut flowers, suitable for bouquets, from November 1 to May 31: -Chr Tr Katinka / chrysanthemum 70 cm -5 pcs. Total: 5 pcs. Net weight: 0.4 kg. Brand: No data Country of manufacture: IT Manufacturer: Premier & Blenheim Internatio nal | 0.4 | 0.4 | 5 | pcs | 18.05 | 27.76 | 0.03 | 281291,77 | 2,776,312 | 840 | The United Kingdom | Italy | CIP | UA KIEV | 21 | 30 | 30 | NO | M / p "Yagodin", "Yagodin-Dorogusk" | Volyn Customs DFS |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More