Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide MESH BAGS export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product MESH BAGS:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 7031010 | FRESHONIONS-INDIANONIONSABOVE25MMPKDMESH BAGS8KGSWESHLCLMEXPBEASPERCH3OFFTPWEINTE DTOCLMREWDS-MEIS | 28 | MTS | 520 | USD | 919964 | Singapore | SINGAPORE | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 7031020 | SHALLOTS ( RED ONIONS) ( PACKED IN NEW P .P.MESH BAGS) (WE INTEND TO CLAIM REWARD S UNDER MEIS) | 10800 | KGS | 0.49 | USD | 330620.3 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-01-2016 | 7031020 | SHALLOTS (RED ONIONS) ( PACKED IN NEW P. P MESH BAGS) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 10010 | KGS | 0.44 | USD | 272127.46 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-02-2016 | 48194000 | MESH BAGS (PRINTED BOXES MADE OUT OF PAP | 120000 | PCS | 0.04 | USD | 362000 | Mombasa | KENYA | PATLI | ICD |
11-02-2016 | 7031020 | SHALLOTS (RED ONIONS) ( PACKED IN NEW P. P MESH BAGS) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 10010 | KGS | 0.44 | USD | 272127.46 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-02-2016 | 7031020 | SHALLOTS ( RED ONIONS) ( PACKED IN NEW P .P.MESH BAGS) (WE INTEND TO CLAIM REWARD S UNDER MEIS) | 10200 | KGS | 0.564 | USD | 360987.02 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-02-2016 | 7031020 | SHALLOTS (RED ONIONS) ( PACKED IN NEW P. P MESH BAGS) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 10010 | KGS | 0.44 | USD | 272127.46 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-02-2016 | 7031010 | FRESH ONIONS(RED ONIONS) - PACKED IN NEW NETTED PP MESH BAGS)WE INTEND THE CLAIM REWARD UNDER MEIS) | 10000 | KGS | 0.35 | USD | 214175 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-02-2016 | 7031020 | SHALLOTS (RED ONIONS) ( PACKED IN NEW P. P MESH BAGS) ( WE INTENTED TO CLAIM REWA RDS UNDER MEIS) | 10560 | KGS | 0.43 | USD | 281445.72 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-02-2016 | 7031020 | SHALLOTS (RED ONIONS) ( PACKED IN NEW P. P MESH BAGS) ( WE INTENTED TO CLAIM REWA RDS UNDER MEIS) | 10560 | KGS | 0.43 | USD | 281116.22 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-02-2016 | 7031020 | SHALLOTS (RED ONIONS) ( PACKED IN NEW P. P MESH BAGS) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 10010 | KGS | 0.44 | USD | 272127.46 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-03-2016 | 48194000 | MESH BAGS (PRINTED BOXES MADE OUT OF PAP | 120000 | PCS | 0.04 | USD | 362000 | Mombasa | KENYA | PATLI | ICD |
11-03-2016 | 7031010 | 58.000 MTS FRESH INDIAN ONIONS (BELLARY) PACKED IN 5800 MESH BAGS. WE HERE BY DE CLARE CLAIM REWARDS UNDER MEIS. | 58 | MTS | 200 | USD | 659000 | Port Kelang | MALAYSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-03-2016 | 7031020 | SHALLOTS (RED ONIONS) ( PACKED IN NEW P. P MESH BAGS) ( WE INTENTED TO CLAIM REWA RDS UNDER MEIS) | 10560 | KGS | 0.43 | USD | 281116.22 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-03-2016 | 7031020 | SHALLOTS (RED ONIONS) ( PACKED IN NEW P. P MESH BAGS) ( WE INTENTED TO CLAIM REWA RDS UNDER MEIS) | 10560 | KGS | 0.452 | USD | 296426.11 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-03-2016 | 7031020 | SHALLOTS (RED ONIONS) ( PACKED IN NEW P. P MESH BAGS) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 10200 | KGS | 0.459 | USD | 290408.12 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-03-2016 | 7031020 | SHALLOTS (RED ONIONS) ( PACKED IN NEW P. P MESH BAGS) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 10010 | KGS | 0.44 | USD | 272127.46 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-04-2016 | 7031010 | 58.000 MTS FRESH INDIAN ONIONS (BELLARY) PACKED IN 5800 MESH BAGS. WE HERE BY DE CLARE CLAIM REWARDS UNDER MEIS. | 58 | MTS | 225 | USD | 754555 | Port Kelang | MALAYSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-04-2016 | 7031010 | FRESH ONION PKD IN MESH BAGS WE INTED TO CLAIM REWARD UNDER MERCH. EXPORTS FROM INDIA SCHEME (MEIS) FTP2015-20 | 9 | MTS | 180 | USD | 100280.44 | Port Kelang | MALAYSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-04-2016 | 7031010 | FRESH ONION PKD IN MESH BAGS WE INTED TO CLAIM REWARD UNDER MERCH. EXPORTS FROM INDIA SCHEME (MEIS) FTP2015-20 | 19.513 | MTS | 716 | USD | 864845.49 | Port Kelang | MALAYSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-04-2016 | 7031010 | FRESH ONION PKD IN MESH BAGS WE INTED TO CLAIM REWARDS UNDER MERCH. EXPORTS FROM INDIA SCHEME (MEIS) FTP2015-20 | 4 | MTS | 150 | USD | 39205.15 | Port Kelang | MALAYSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-04-2016 | 7031010 | FRESH ONION ( INDIAN PODISU ONION-23MM U P ) PKD IN MESH BAGS | 30 | MTS | 510 | USD | 948960 | Port Kelang | MALAYSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-04-2016 | 7031010 | FRESH ONION PKD IN MESH BAGS WE INTED TO CLAIM REWARD UNDER MERCH. EXPORTS FROM INDIA SCHEME (MEIS) FTP2015-20 | 19.513 | MTS | 716 | USD | 864845.49 | Port Kelang | MALAYSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-04-2016 | 7031010 | FRESH ONION PKD IN MESH BAGS WE INTED TO CLAIM REWARD UNDER MERCH. EXPORTS FROM INDIA SCHEME (MEIS) FTP2015-20 | 9 | MTS | 180 | USD | 100280.44 | Port Kelang | MALAYSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-04-2016 | 7031010 | FRESH ONIONS(RED ONIONS) - PACKED IN NEW NETTED PP MESH BAGS(WE INTEND THE CLAIM REWARD UNDER MEIS) | 10000 | KGS | 0.35 | USD | 214175 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-04-2016 | 7031010 | FRESH ONIONS(RED ONIONS) - PACKED IN NEW NETTED PP MESH BAGS(WE INTEND THE CLAIM REWARD UNDER MEIS) | 11000 | KGS | 0.35 | USD | 237240 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-04-2016 | 7031020 | SHALLOTS (RED ONIONS) ( PACKED IN NEW P. P MESH BAGS) ( WE INTENTED TO CLAIM REWA RDS UNDER MEIS) | 10560 | KGS | 0.452 | USD | 296426.11 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-04-2016 | 7031020 | SHALLOTS ( RED ONIONS) ( PACKED IN NEW P .P.MESH BAGS) (WE INTEND TO CLAIM REWARD S UNDER MEIS) | 10500 | KGS | 0.571 | USD | 376980.95 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-04-2016 | 7031020 | SHALLOTS ( RED ONIONS) ( PACKED IN NEW P .P.MESH BAGS) (WE INTEND TO CLAIM REWARD S UNDER MEIS) | 10200 | KGS | 0.536 | USD | 342165.98 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-04-2016 | 7031020 | SHALLOTS ( RED ONIONS) ( PACKED IN NEW P .P.MESH BAGS) (WE INTEND TO CLAIM REWARD S UNDER MEIS) | 10200 | KGS | 0.536 | USD | 342495.48 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-04-2016 | 7031020 | SHALLOTS (RED ONIONS) ( PACKED IN NEW P. P MESH BAGS) ( WE INTENTED TO CLAIM REWA RDS UNDER MEIS) | 10560 | KGS | 0.418 | USD | 272765.37 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-04-2016 | 7031020 | SHALLOTS (RED ONIONS) ( PACKED IN NEW P. P MESH BAGS) ( WE INTENTED TO CLAIM REWA RDS UNDER MEIS) | 10560 | KGS | 0.413 | USD | 269285.85 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-05-2016 | 7031010 | FRESH ONIONS (BANGALORE ONIONS 27MM BEL OW PACKED IN 1000 NOS OF 10 KGS MESH BAGS) (WE INDENT TO CLAIM UNDER MEIS) | 10 | MTS | 135 | USD | 88306 | Port Kelang | MALAYSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-05-2016 | 7031020 | SHALLOTS ( SMALL ONIONS ) ( PACKED IN NE W P.P MESH BAGS) ( WE INTENTED TO CLAIM REWARDS UNDER MEIS) | 12000 | KGS | 0.403 | USD | 300569.9 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-06-2016 | 7031020 | SHALLOTS (RED ONIONS) ( PACKED IN NEW P. P MESH BAGS) ( WE INTENTED TO CLAIM REWA RDS UNDER MEIS) | 10560 | KGS | 0.452 | USD | 296426.11 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-06-2016 | 7031020 | SHALLOTS ( RED ONIONS) ( PACKED IN NEW P .P.MESH BAGS) (WE INTEND TO CLAIM REWARD S UNDER MEIS) | 10200 | KGS | 0.588 | USD | 377448.84 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-06-2016 | 7031020 | SHALLOTS (RED ONIONS) ( PACKED IN NEW P. P MESH BAGS) ( WE INTENTED TO CLAIM REWA RDS UNDER MEIS) | 10560 | KGS | 0.413 | USD | 269285.85 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-06-2016 | 7031020 | SHALLOTS ( RED ONIONS) ( PACKED IN NEW P .P.MESH BAGS) (WE INTEND TO CLAIM REWARD S UNDER MEIS) | 10200 | KGS | 0.588 | USD | 377119.34 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-06-2016 | 7031020 | SHALLOTS (RED ONIONS) ( PACKED IN NEW P. P MESH BAGS) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 10080 | KGS | 0.464 | USD | 290099.71 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-07-2016 | 7031010 | INDIAN FRESH ONIONS PACKED IN MESH BAGS. WE HERE BY DECLARE REWARD UNDER MEIS. | 28.994 | MTS | 480 | USD | 851238.21 | Port Kelang | MALAYSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 7031010 | INDIAN FRESH ONIONS PACKED IN MESH BAGS. WE HERE BY DECLARE REWARD UNDER MEIS. | 28.994 | MTS | 480 | USD | 851238.21 | Port Kelang | MALAYSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 7031010 | FRESHONIONS-INDIANONIONSABOVE24MMPKDMESH BAGSIN9.5KGSWESHLCLMEXPBEASPERCH3OFFTPWE INTEDTOCLMREWDS-MEIS | 28 | MTS | 530 | USD | 938416 | Port Kelang | MALAYSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 7031010 | INDIAN FRESH ONIONS PACKED IN MESH BAGS. WE HERE BY DECLARE REWARD UNDER MEIS. | 28.994 | MTS | 470 | USD | 832131.16 | Port Kelang | MALAYSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 7031010 | 3300 MESH BAGS SOUTH BELLARY ONIONS (FRE SH ONIONS) 5 KG NETT | 16.5 | MTS | 260 | USD | 280688.74 | Port Kelang | MALAYSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 7031010 | 500 MESH BAGS SOUTH BELLARY ONIONS (FRES H ONIONS) 10.00 KG NETT | 5 | MTS | 260 | USD | 85057.21 | Port Kelang | MALAYSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 7031010 | 1400 MESH BAGS SOUTH BELLARY ONIONS (FRE SH ONIONS) 5.00 KG NETT | 7 | MTS | 200 | USD | 91600.05 | Port Kelang | MALAYSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 7031010 | INDIAN FRESH ONIONS PACKED IN MESH BAGS. WE HERE BY DECLARE REWARD UNDER MEIS. | 28.994 | MTS | 470 | USD | 832131.16 | Port Kelang | MALAYSIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 7031010 | FRESH ONIONS (RED ONIONS PACKED IN 1000 NOS OF 11 KGS MESH BAGS) WE INDENT TO CL AIM UNDER MEIS | 11 | MTS | 165 | USD | 113018.5 | Colombo | SRI LANKA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 7031010 | FRESH ONION(PODISU ONION)PKD IN NEW MESH BAGS WE INTEDTO CLAIM REWARDS UNDER MER CH EXPORTSFRM INDIA SCHE(MEIS)FTP2015-20 | 29 | MTS | 600 | USD | 1074170 | Laem Chabang | THAILAND | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 7031010 | FRESH ONION(PODISU ONION)PKD IN NEW MESH BAGS WE INTEDTO CLAIM REWARDS UNDER MER CH EXPORTSFRM INDIA SCHE(MEIS)FTP2015-20 | 29 | MTS | 600 | USD | 1074170 | Laem Chabang | THAILAND | KATTUPALI PONNERI TIRUVALLUR | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More