Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Import/Export records for the product jute bag:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 10063020 | BRAND CAMEL INDIAN ORIGIN 1121 BASMATI SELLA RICE CROP YR 2015 ALL PKD IN 40KG NET DOUBLE GUNNY JUTE BAGS | 250 | MTS | 785 | USD | 12532567.43 | Jeddah | SAUDI ARABIA | LONI | ICD |
11-01-2016 | 10063020 | INDIAN SELA BASMATI RICE,PKG:40KG NET DOUBLE JUTE BAG,CREAM COLOR, HARYANA QUALITY,LONG GRAIN,CROP 2014,GRADE A | 357 | MTS | 870 | USD | 20064518.96 | Riyadh | SAUDI ARABIA | LONI | ICD |
11-01-2016 | 10063020 | RICE KING BRAND INDIAN TRADITIONAL BASMA TI SELLA RICE PKD IN 4X10KG JUTE BAG & S UCH 4JUTE BAG PKD IN 1 MSTR PP BAG | 270.64 | MTS | 873 | USD | 15301038.95 | Riyadh | SAUDI ARABIA | LONI | ICD |
11-01-2016 | 10063020 | ROYAL BASMATI RICE 1X40 LBS JUTE BAG GRAIN OF RICE MORE THAN 6.61 MM OF LENGTH & RATIO OF LENGTH TO BREADTH 5790 NOS 18.78 7165715.58 NOS 2 INMDD6 1988781 01/11/2016 ACNFS5849NCH001 0507021355 M/S. DAAWAT FOODS LIMITED TO THE ORDER OF : JPMORGAN CHASE | 2315 | NOS | 3.74 | USD | 570568.79 | Newark | UNITED STATES | MANDIDEEP | ICD |
11-01-2016 | 9042110 | INDIAN SANNAM RED DRIED CHILLIES (GENUS CAPSICUM) PKD IN JUTE BAGS | 28 | MTS | 1500 | USD | 2721670 | Colombo | SRI LANKA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 9042110 | INDIAN SANNAM RED DRIED CHILLIES (GENUS CAPSICUM) PKD IN JUTE BAGS | 14 | MTS | 1500 | USD | 1360835 | Colombo | SRI LANKA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 63051040 | JUTE BAGS (D.T. AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER M.E.I.S. TABLE NO . 3 S.R. NO. 40 ( 315 BALES) C.E. SEAL | 252 | PAC | 340 | USD | 5508432.73 | Port Sudan | SUDAN | KOLKATA | SEA |
11-01-2016 | 63051040 | JUTE BAGS (D.T. AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER M.E.I.S. TABLE NO . 3 S.R. NO. 40 ( 315 BALES) C.E. SEAL | 378 | PAC | 340 | USD | 8262648.76 | Port Sudan | SUDAN | KOLKATA | SEA |
11-01-2016 | 42022230 | JUTE BAGS(DTLS.AS PER INV) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 1000 | PCS | 1.1 | USD | 72490 | Adelaide | AUSTRALIA | KOLKATA | SEA |
11-01-2016 | 42022230 | JUTE BAGS( DETAILS AS PER INVOICE ) WE I NTEND TO CLIAM REWARDS UNDERMEIS | 1200 | PCS | 0.96 | USD | 75916.74 | Los Angeles | UNITED STATES | KOLKATA | SEA |
11-01-2016 | 42022230 | JUTE BAGS( DETAILS AS PER INVOICE ) WE I NTEND TO CLIAM REWARDS UNDERMEIS | 4800 | PCS | 0.66 | USD | 208771.19 | Los Angeles | UNITED STATES | KOLKATA | SEA |
11-01-2016 | 42022230 | JUTE BAGS ( DETAILS AS PER INVOICE ) WE INTEND TO CLIAM REWARDS UNDER MEIS | 5000 | PCS | 0.5 | USD | 164750.02 | Los Angeles | UNITED STATES | KOLKATA | SEA |
11-01-2016 | 42022230 | JUTE BAGS( DETAILS AS PER INVOICE ) WE I NTEND TO CLIAM REWARDS UNDER MEIS | 7200 | PCS | 0.53 | USD | 251474.44 | Los Angeles | UNITED STATES | KOLKATA | SEA |
11-01-2016 | 42022230 | JUTE BAGS( DETAILS AS PER INVOICE ) WE I NTEND TO CLIAM REWARDS UNDER MEIS | 816 | PCS | 0.45 | USD | 24198.49 | Los Angeles | UNITED STATES | KOLKATA | SEA |
11-01-2016 | 9011149 | INDIAN COFFEE ROBUSTA CHERRY A, SCREEN 1 7+, PACKED IN NEW IJIRA JUTE BAGS (WE IN TEND TO CLAIM REWARDS UNDER MEIS) | 19200 | KGS | 1.774 | USD | 2244606.72 | Le Havre | FRANCE | MANGALORE | SEA |
11-01-2016 | 63051030 | HESSAIN JUTE BAGS ( SIZE : 36" X 22" / Q TY : 50000 NOS ) | 11650 | KGS | 2.06008 | USD | 1581595.39 | Male | MALDIVES | TUTICORIN | SEA |
11-02-2016 | 10063020 | INDIAN 1121 BASMATI SELLA RICE,PKD IN 30KG INNER PPBAG WITH NEW WHITE JUTE BAG ,BRAND:DAHAB AL DAHAB | 240 | MTS | 725 | USD | 11264946 | Umm Qasr | IRAQ | LONI | ICD |
11-02-2016 | 10063020 | ROYAL BASMATI RICE 1X20 LBS JUTE BAG "GR AIN OF RICE MORE THAN 6.61 MM OF LENGTH & RATIO OF LENGTH TO BREADTH SHALL BE MO | 11625 | NOS | 9.78 | USD | 7492335.75 | Newark | UNITED STATES | MANDIDEEP | ICD |
11-02-2016 | 10063020 | ROYAL BASMATI RICE 1X20 LBS JUTE BAG "GR AIN OF RICE MORE THAN 6.61 MM OF LENGTH & RATIO OF LENGTH TO BREADTH SHALL BE MO | 11625 | NOS | 9.78 | USD | 7492335.75 | Savannah | UNITED STATES | MANDIDEEP | ICD |
11-02-2016 | 12024210 | GROUNDNUT KERNELS 90-100CPO PKD IN NEW JUTE BAGS OF 50KGS ON GROSS FOR NETT BAS IS WE DECLAR INTET TO CLM BENEFI OF MEIS | 40 | MTS | 1075 | USD | 2825462.5 | Semarang | INDONESIA | TONDIARPET | ICD |
11-02-2016 | 9042110 | GENUS CAPSICUN INDIAN DRIED RED CHILLIES PKD IN 25 KGS NETT NEW JUTE BAGS CLAIM REWARD UNDER MEIS SCHEME OF 2015-2020 | 14 | MTS | 1490 | USD | 1348314 | Colombo | SRI LANKA | TONDIARPET | ICD |
11-02-2016 | 39235090 | JUTE BAG FOR 100ML BOTTLE | 700 | PCS | 119 | EUR | 6000 | Sudan | UNITED STATES | HAZIRA SEA | SEA |
11-02-2016 | 39235090 | JUTE BAG FOR 100ML BOTTLE | 10800 | PCS | 119 | EUR | 87000 | Sudan | UNITED STATES | HAZIRA SEA | SEA |
11-02-2016 | 12024210 | INDIAN RAW GROUNDNUT KERNELS WINTER CROP 2016 80/90 JAVA(PACKED IN JUTE BAGS)WE INTEND TO CLAIM REWARDS UNDER MEIS/FTP | 80 | MTS | 1000 | USD | 5266728 | Jakarta | INDONESIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-02-2016 | 9042110 | INDIAN DRY REDCHILLIES ( OF GENUS CAPSIC UM ) PKG IN NEW JUTE BAGS WEINTENDTOCLAI MREWARDSUNDEREXPORTFROMINDIASCHEME(MEIS) | 14 | MTS | 1610 | USD | 1458037.5 | Colombo | SRI LANKA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-02-2016 | 9042110 | INDIAN SANNAM RED DRIED CHILLIES ( GENUS CAPSICUM ) PKD IN JUTE BAGS | 28 | MTS | 1500 | USD | 2721670 | Colombo | SRI LANKA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-02-2016 | 12024210 | INDIAN RAW GROUNDNUT KERNELS SUMMER CROP 2016 140/160 JAVA(PACKED IN JUTE BAGS)W E INTENDTO CLAIM REWARDS UNDER MEIS/FTP | 40 | MTS | 1035 | USD | 2722988 | Semarang | INDONESIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-02-2016 | 12024210 | INDIAN RAW GROUNDNUT KERNELS WINTER CROP 2016 90/100 JAVA(PACKED IN JUTE BAGS) W E INTEND TO CLAIM REWARDS UNDER MEIS/FTP | 40 | MTS | 1130 | USD | 2972090 | Jakarta | INDONESIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-02-2016 | 63051040 | JUTE BAGS (D.T. AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER M.E.I.S. TABLE NO . 3 S.R. NO. 40 ( 315 BALES) C.E. SEAL | 189 | PAC | 340 | USD | 4131324.38 | Port Sudan | SUDAN | KOLKATA | SEA |
11-02-2016 | 63051040 | JUTE BAGS (D.T. AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER M.E.I.S. TABLE NO . 3 S.R. NO. 40 ( 315 BALES) C.E. SEAL | 189 | PAC | 340 | USD | 4131324.38 | Port Sudan | SUDAN | KOLKATA | SEA |
11-02-2016 | 63051040 | JUTE BAGS (D.T. AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER M.E.I.S. TABLE NO . 3 S.R. NO. 40 ( 315 BALES) C.E. SEAL | 252 | PAC | 340 | USD | 5508432.73 | Port Sudan | SUDAN | KOLKATA | SEA |
11-02-2016 | 42022230 | JUTE BAGS (DTLS.AS PER INVOICE) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 3000 | PCS | 0.62 | EUR | 133920.01 | Le Havre | FRANCE | KOLKATA | SEA |
11-02-2016 | 12024210 | PEANUT BOLD 40/50 1140 x 50 KG JUTE BAGS | 57 | MTS | 1120 | USD | 3888000 | Aden | YEMEN, DEMOCRATIC | MUNDRA | SEA |
11-02-2016 | 7031010 | FRESH ONIONS(BIG OINONS) - PACKED IN NEW JUTE BAGS(WE INTEND THE CLAIM REWARD UN DER MEIS) | 23000 | KGS | 0.228 | USD | 312629.6 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-02-2016 | 7019000 | INDIAN POTATOES ( PACKEDIN JUTE BAGS) | 10000 | KGS | 0.663 | USD | 418794.5 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-02-2016 | 7019000 | INDIAN POTATOES ( PACKED IN NEWJUTE BAGS ) (WE INTEND TO CLAIM REWARDS UNDER MEIS ) | 13275 | KGS | 0.535 | USD | 449907.87 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-02-2016 | 7019000 | INDIAN POTATOES( PACKED IN NEW JUTE BAGS (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 12012 | KGS | 0.56 | USD | 425168.35 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-03-2016 | 42023990 | JUTE BAG WITH TEA | 40 | PCS | 0.34 | USD | 1001.55 | Boston | UNITED STATES | JODHPUR | ICD |
11-03-2016 | 42023990 | JUTE BAG WITH TEA | 40 | PCS | 0.34 | USD | 1001.55 | Boston | UNITED STATES | JODHPUR | ICD |
11-03-2016 | 10063020 | INDIAN ORIGIN 1121BASMATI STEAM RICE ALL PKD IN 40KG NET IN DOUBLE JUTE BAG,BRAND :ARAB FEAST,CROP YEAR 2015 | 25 | MTS | 835 | USD | 1335600.57 | Dammam | SAUDI ARABIA | LONI | ICD |
11-03-2016 | 10063020 | ROYAL BASMATI RICE 1X20 LBS JUTE BAG "GR AIN OF RICE MORE THAN 6.61 MM OF LENGTH & RATIO OF LENGTH TO BREADTH SHALL BE MO | 11625 | NOS | 9.78 | USD | 7492335.75 | Newark | UNITED STATES | MANDIDEEP | ICD |
11-03-2016 | 12024210 | GROUNDNUT KERNELS 140-160 CPO,PKD IN NEW JUTE BAGS OF 50KGS ON GROSS FOR NETT BASIS,WE DECLR INTET TOCLM BENFT OF MEIS | 100 | MTS | 985 | USD | 6470556.25 | Semarang | INDONESIA | TONDIARPET | ICD |
11-03-2016 | 12024210 | INDIAN GROUNDNUT KERNELS 140-160CPO,PKD IN NEW JUTE BAGS OF 50KGS ON NETT BASIS, WE DECLR INTET TO CLM BENFT OF MEIS | 100 | MTS | 995 | USD | 6536456.25 | Semarang | INDONESIA | TONDIARPET | ICD |
11-03-2016 | 12024210 | INDIAN RAW GROUNDNUT KERNELS WINTER CROP 2016 80/90 JAVA(PACKED IN JUTE BAGS)WE INTEND TO CLAIM REWARDS UNDER MEIS/FTP | 100 | MTS | 1145 | USD | 7536983 | Jakarta | INDONESIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-03-2016 | 9042110 | INDIAN RED DRIED CHILLIES WITH STEM PACK ED IN 25 KGS NETT IN JUTE BAGS. WE INTEN D TO CLAIM REWARDS UNDER MEIS | 14 | MTS | 1680 | USD | 1526903 | Colombo | SRI LANKA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-03-2016 | 9042110 | INDIAN SANNAM RED DRIED CHILLIES SUPER D ELUXE QUALITY ( GENUS CAPSICUM ) PKD IN JUTE BAGS | 25.74 | MTS | 1770 | USD | 2954283.82 | Colombo | SRI LANKA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-03-2016 | 42022230 | JUTE BAG(DETAILS AS PER INVOICE)WE INTEN D TO CLAIM REWARD UNDER MEIS | 8000 | PCS | 0.6 | USD | 316319.94 | Bremerhaven | CZECH REPUBLIC | KOLKATA | SEA |
11-03-2016 | 42022230 | JUTE BAG(DETAILS AS PER INVOICE)WE INTEN D TO CLAIM REWARD UNDER MEIS | 2000 | PCS | 1.1 | USD | 144980.02 | Bremerhaven | CZECH REPUBLIC | KOLKATA | SEA |
11-03-2016 | 9011141 | INDIAN COFFEE-ROBUSTA CHERRY AB, CROP 20 15/2016 PACKED IN NEW IJIRA JUTE BAGS (W E INTEND TO CLAIM REWARDS UNDER MEIS) | 19200 | KGS | 1.754 | USD | 2219301.12 | Le Havre | FRANCE | MANGALORE | SEA |
11-03-2016 | 12024210 | GROUNDNUT KERNELS PACKED IN JUTE BAGS OT | 114 | MTS | 1089 | USD | 8160000 | Hong Kong | HONG KONG | MUNDRA | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More