Need Shipping Data? Email us at [email protected]

BOLIVIA IMPORT DATA

Foreign Trade Data
TradeGenius Global is one of the leading providers of import-export data to more than 50 countries in the world. We classify our data in export/import data, code classification, news, smart search and market research tool which actually allows you to know where your product is. We work to please our customers and hence you can say that our way of working is very customer-centric. We have specialization in offering data which is exclusively engineered for importers and exporters. As an importer or exporter you need to be cautious about your business and hence we provide you with the best import/export data to suit your needs. We make sure that our clients reach the new levels and find the benefits of the international business. (export data from india)

 

YEAR MONTH DECLARATION_NUMBER DECLARANT_CODE DECLARANT_NAME IMPORTER_ID IMPORTER_NM ORIGIN_COUNTRY SALES_COUNTRY CHANNEL TOTAL_FOB_US TOTAL_CIF_BS TOTAL_TAX_BS ITEM HS_CODE HS_CODE_DESC ITEM_FOB_US QUANTITY TYPE N_WEIGHT PACKAGES
2017 9 2017/101/C-594     1000239023 TEJASUR LIMITADA Japon Chile   3480 26793   1 84272000000 FRM:20174290 CH:F16D51494 3480 1   2700 1
2017 9 2017/101/C-595     167160021 CONSORCIO CHARCAS S.R.L. Reino Unido de Gran Breta?a e Irlan Chile   35402.83 279172   1 84295100000 FRM: 20174301 CH: CAT0930GATFW00285 35402.83 1   13420 1
2017 9 2017/101/C-596     499599955 OME DONALD EUGENE Estados Unidos de Norteamerica(los) Estados Unidos de Norteamerica(los)   445.36 3317   1 64041110000 ZAPATILLAS 2 UNIDADES 88.66 2   3 1
2017 9 2017/101/C-596     499599955 OME DONALD EUGENE Estados Unidos de Norteamerica(los) Estados Unidos de Norteamerica(los)   445.36 3317   2 62019300000 CHAQUETAS DEPORTIVAS 2 UNIDADES 80 2   1.36 1
2017 9 2017/101/C-596     499599955 OME DONALD EUGENE Estados Unidos de Norteamerica(los) Estados Unidos de Norteamerica(los)   445.36 3317   3 85279900000 RADIO DEG 1 UNIDAD 24.99 1   1.09 1
2017 9 2017/101/C-596     499599955 OME DONALD EUGENE Estados Unidos de Norteamerica(los) Estados Unidos de Norteamerica(los)   445.36 3317   4 85286900000 PROYECTOR 101.3 1   2.8 1
2017 9 2017/101/C-596     499599955 OME DONALD EUGENE Estados Unidos de Norteamerica(los) Estados Unidos de Norteamerica(los)   445.36 3317   5 98040000000 CAJONERIA 56.89 1   1 1
2017 9 2017/101/C-596     499599955 OME DONALD EUGENE Estados Unidos de Norteamerica(los) Estados Unidos de Norteamerica(los)   445.36 3317   6 61099090000 POLERAS 3 UNIDADES 93.52 3   1.12 1
2017 9 2017/101/C-597     1000543021 FABRICA DE SOMBREROS CHUQUISACA Argentina Argentina   134443.66 966187   1 51031000000 19478KN.BLOUSSE DE LANA 18.5MIC,17.0/18.0MIC 116178.42 19478   19478 55
2017 9 2017/101/C-597     1000543021 FABRICA DE SOMBREROS CHUQUISACA Argentina Argentina   134443.66 966187   2 51012100000 2.130 KN.LANA LAVADA TIPO S1421 18265.24 2130   2130 7
2017 9 2017/101/C-598     5089969 DURAN FLORES GUSTAVO FRANCISCO Alemania Alemania   189.19 1408   1 85238029000 DISCOS DE MUSICA 7 UNIDADES 133.67 7   3.18 1
2017 9 2017/101/C-598     5089969 DURAN FLORES GUSTAVO FRANCISCO Alemania Alemania   189.19 1408   2 85234910000 CDS DE MUSICA 6 UNIDADES 55.52 6   2 1
2017 9 2017/101/C-599     3712928012 ADALBERTO FERNANDEZ TORREZ Alemania Chile   3800 28542   3 84144090000 COMPRESOR ATLAS COPCO TIPO BF6L913 1200 1   2100 1
2017 9 2017/101/C-599     3712928012 ADALBERTO FERNANDEZ TORREZ Belgica Chile   3800 28542   2 84144090000 COMPRESOR ATLAS COPCO MOD AIA1751252, 700 1   1000 1
2017 9 2017/101/C-599     3712928012 ADALBERTO FERNANDEZ TORREZ Estados Unidos de Norteamerica(los) Chile   3800 28542   1 84144090000 COMPRESOR SULLAIR MODELO 375CAT 700 1   1900 1
2017 9 2017/101/C-599     3712928012 ADALBERTO FERNANDEZ TORREZ Estados Unidos de Norteamerica(los) Chile   3800 28542   4 85030000000 GABINETES INSONORIZADOS, REPUESTOS 1200 12   3000 12
2017 9 2017/101/C-600     1048047015 TEODORO TEOFILO SERRUDO FLORES Brasil Chile   126161.94 942977   1 84292000000 FRM: 20174158 CH: CAT0140KCJPA01209 126161.94 1   14789 1
2017 9 2017/101/C-601     3998518 LUTINO IGNACIO BRENTH RONALD Estados Unidos de Norteamerica(los) Estados Unidos de Norteamerica(los)   1099 8285   1 85151100000 MAQUINA PARA SOLDAR MARCA:MILLER 1099 1   21 1
2017 9 2017/101/C-602     4088358 ZAMURIANO CALDERON CARLOS EDUARDO Estados Unidos de Norteamerica(los) Estados Unidos de Norteamerica(los)   166.95 1243   1 82060000000 HERRAMIENTAS PARA JUEGOS DE CONTROL REMOTO 166.95 23   0.92 1

Sample Data on Request

Submit this form below to get import or export sample data.

Import Export Shipping Data Available

Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.

Search Import Export Data

Import Export

Market Research

Search Import/Export data to understand your markets and monitor your competition.

Learn More

Find Sales Prospects

Instantly generate lists of potential customers based on trade activity.

Learn More

Evaluate Suppliers

Search for new suppliers, monitor existing ones and keep track of trends.

Learn More

Monitor Competitors

Tailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.

Learn More