Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim Provides Pune ICD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Pune ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/02/2016 | 52084230 | 10003706 COL 605 | 3 | MTR | 1601.37 | 24.3 | 8.1 | USD | Istanbul | TURKEY | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/02/2016 | 4069000 | 19,200KG GOWARDHAN MOZZARELLA CHEESE SHR EDDED - 1600 BOXES (DETAILS AS PER INVOI CE AND PACKING LIST NO.7733005075B) | 19.2 | MTS | 4373124 | 68160 | 3550 | USD | Manila North Harbor | PHILIPPINES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/02/2016 | 90248010 | UPGRADATION OF EXISTING UNIVERSAL TESTIN G MACHINE UPGRADATION KIT CONSIST FOLLOW ING ITEM:ELECTRONIC CONTROL PANEL PRESSU | 1 | NOS | 164750 | 2500 | 2500 | USD | Jakarta | INDONESIA | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/02/2016 | 87084000 | GEAR BOX PARTS-STUD M12X75 LONG PART NO. GX8873931 | 1000 | NOS | 12521 | 190 | 0.19 | USD | Tczew | POLAND | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/02/2016 | 87089900 | 143991 PTO SHAFT L407 Z17/19 OTR PRTSAND ACCSSRS OF VHCLS OF HDG 8701-8705 | 3 | PCS | 19659.6 | 304.5 | 101.5 | EUR | Istanbul | TURKEY | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 84663020 | AUFNAHMEBOLZEN | 2 | NOS | 1388.12 | 18 | 9 | EUR | Kempen | GERMANY | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 84133030 | RE539091; JOHN DEER TIER 4 WP | 55 | NOS | 142916.4 | 1984.95 | 36.09 | EUR | Altamira | MEXICO | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 69091990 | ALUMINA CERAMIC BLOCS USED IN MACHINES, 1 3 X 13 X 5 MM WITH 5MM CENTER ID HOLE | 3000 | NOS | 16920 | 210 | 0.07 | EUR | Madrid | SPAIN | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 84195010 | SMAPLE COOLER MAKE :SEPL MODEL :SC-4-12- SS TUBE DESIGN -250 BAR @580DEGC TUBE MA TERIAL -1/4"OD, ASTM-ASTM-A312, TP-316, | 4 | NOS | 65900 | 1000 | 250 | USD | Manila | PHILIPPINES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 84133020 | RE564406; JD S350 OP (CI COVER) | 192 | NOS | 593049.57 | 8236.8 | 42.9 | EUR | Altamira | MEXICO | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 84139190 | 2369-10; Cummins C'Series W/P | 336 | NOS | 171249.21 | 2598.624 | 7.734 | USD | Norfolk | UNITED STATES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 84839000 | Engine & Automotive Parts 1944-05T; SHAF T WITH SNAP RING | 3024 | NOS | 499200.41 | 7575.12 | 2.505 | USD | Norfolk | UNITED STATES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 49019900 | MAINTENANCE LOG BOOK FOR FFA | 2 | NOS | 1120.3 | 17 | 8.5 | USD | Dubai | UNITED ARAB EMIRATES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 95030090 | OTHER TOYS NER SOA SCATTER BLAST PART N O A58322211 | 5691 | NOS | 895400.43 | 13587.2625 | 2.3875 | USD | Montreal | CANADA | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 20058000 | SWEET CORN ON THE COB In Pouches - 4670 BOXES ( DETAILS AS PER INVOICE AND PACKI NG LIST NO.EXP 004 ) | 4670 | BOX | 1397699.46 | 22509.4 | 4.82 | USD | Novorossiysk | RUSSIA | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 85381090 | CONTROL PANEL FOR SINAMICS V20 VFD 7.5 K W & 4 KW | 2 | SET | 200336 | 3040 | 1520 | USD | Mina Abd Allah | KUWAIT | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 73269099 | PVC Fills(MISCELLANEOUS METAL PARTS) | 512 | NOS | 23592.2 | 358.00064 | 0.69922 | USD | Yangon | MYANMAR | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 85419000 | PIEZOELECTRONIC ELEMENTS , SP-5A DISKS | 7500 | NOS | 192757.5 | 2925 | 0.39 | USD | Tel Aviv | ISRAEL | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 84219100 | SPRING CASING MADE FROM CI | 1 | NOS | 32715.08 | 475 | 475 | USD | New York | UNITED STATES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 90329000 | ARMAFLEX PRODUCTS SAMPLE | 15 | NOS | 1500 | 1500 | 100 | INR | China | CHINA | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 84138190 | R80MA000830-MR-J2-60CT SERVO -AMP | 1 | NOS | 114138.8 | 1732 | 1732 | USD | Dubai | UNITED ARAB EMIRATES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 85472000 | A2740-1-0-0 MOLDING , FEMALE , DF SERIES | 131 | NOS | 773.67 | 11.74022 | 0.08962 | USD | Singapore | SINGAPORE | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 85369090 | 69585-01 IDLER BRACKET | 56 | NOS | 44653.84 | 677.6 | 12.1 | USD | New York | UNITED STATES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/03/2016 | 39172190 | H50ZZ000160*9900-05-BK FILTER TUBE | 1 | NOS | 5667.4 | 86 | 86 | USD | Dubai | UNITED ARAB EMIRATES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 85122010 | I/We undertake to abide by provisions of Foreign Exchange Management Act, 1999, as amended from time to time, including | 1 | NOS | 0 | 0.001 | 0.001 | USD | Chicago | UNITED STATES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 84836010 | 0.37 RB FLEXIBLE COUPLING | 2 | NOS | 24778.4 | 376 | 188 | USD | Melbourne | AUSTRALIA | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 84099199 | WASHER CARB. KIT | 800 | PCS | 3163.21 | 48 | 0.06 | USD | Chicago | UNITED STATES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 4063000 | MEIS DESCRIPTION FOR ITEM NO 02 TO 04 - Processed Cheese Not Grated/Powdered | 1 | NOS | 0 | 0.00001 | 1.00E-05 | USD | Sharjah | UNITED ARAB EMIRATES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 84189900 | SPARES FOR CHILLER: PT-100 FOR HIGH TEMP NUTES MNFC | 7 | NOS | 67442.06 | 1023.4 | 146.2 | USD | Sydney | AUSTRALIA | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 85389000 | COMPONENT ASSEMBLY HSG ASSY DIA 1.5MM S OCKETLATCH , | 4000 | NOS | 102804 | 1560 | 0.39 | USD | Praha | CZECH REPUBLIC | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 90330000 | SPARE FOR WATER QUALITY MONITORING SYSTE M TAMPERATURE GAUGE WITH THERMOWELL (4" DIAL HG.FILLED,OCB,REGID STEM) REFER DE | 2 | NOS | 12409.29 | 210 | 105 | USD | Bangkok | THAILAND | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 85443000 | CABLE ASSEMBLY-SENSOR HALL,WITH POTTING, ASSY | 1500 | NOS | 156183 | 2370 | 1.58 | USD | Frankfurt/Main | GERMANY | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 90258090 | SMART TEMPERATURE TRANSMITTERS (OTHER SI MILAR FLOATING INSTRUMENTS) STT850, STT8 50 SMARTLINE TEMPERATURE TRANSMITTER | 2 | NOS | 142674.82 | 2165.02 | 1082.51 | USD | Dhahran | SAUDI ARABIA | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 85119000 | PAPER SEALENT CED ASSLY | 10000 | NOS | 4487.79 | 68.1 | 0.00681 | USD | Mexico City | MEXICO | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 84482000 | DRIVE COVER HALF FINISHED | 1 | PCS | 588.49 | 8.93 | 8.93 | USD | Shanghai | CHINA | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 85044029 | TAPE INSULATED RING TYPE CURRENT TRANSFO RMER RATIO 2500/1A,R.BURDEN 10 VA,CLASS 5P20 | 9 | NOS | 28468.8 | 432 | 48 | USD | Dubai | UNITED ARAB EMIRATES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 90279090 | SPARE FOR WATER QUALITY MONITORING SYSTE M,MCB,INDO-KUPP,NO. OF POLES-2,2A | 2 | NOS | 1.18 | 0.02 | 0.01 | USD | Bangkok | THAILAND | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 85044040 | D72MA010760 MV68300- AC.SERVO-AMP MDS-C1 #VALUE! | 1 | NOS | 241062.2 | 3658 | 3658 | USD | Abu Dhabi | UNITED ARAB EMIRATES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 90328990 | SEMI FINISHED LOAD COMPUTERS-S810CPU-FI- I1.1 S810 CPU FAST XTAL ISOLATED COMMS | 3 | NOS | 114772.76 | 1741.62 | 580.54 | USD | Abu Dhabi | UNITED ARAB EMIRATES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 84716050 | ENBIOSCAN-C1 ( HFDU08) FINGER SCANNER | 17 | NOS | 89624 | 1360 | 80 | USD | Singapore | SINGAPORE | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 84029010 | ACCESSORIES FOR BURNER PHOTO CELL FOR TI MER 107 T | 1 | NOS | 1482.75 | 25 | 25 | USD | Colombo | SRI LANKA | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 84199090 | PLATE HEAT EXCHANGER -PARTS GASKET GXD02 6 NBR (P) CHANNEL | 60 | NOS | 76444 | 1159.9998 | 19.33333 | USD | Dammam | SAUDI ARABIA | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 85423900 | PROTOTYPE PRINTED CIRCUIT BOARD ASSEMBLY GC700 X A CPU BOARD 7P00055G01 FOR GAS CHROMATOGRAPH | 2 | NOS | 136563.25 | 2072.28 | 1036.14 | USD | Texas | UNITED STATES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 90328910 | PROCESS CONTROL INSTRUMENT SPARE,FIT DAT A LOGGER,FIT-DL,230VAC,WITH RS232 PORT A CCEPTS 4-20MA FROM FLOW, WITH USB PORT | 1 | NOS | 25114.49 | 425 | 425 | USD | Bangkok | THAILAND | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 40101290 | CONVEYOR RUBBER BELT CONVEYOR BELT [QTY: 500.0000 FT] | 1250 | KGS | 143509.22 | 2325 | 1.86 | USD | New York | UNITED STATES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 84099941 | DIESEL ENGINE PARTS SPCUM-3942567 CAMSHA FT ISB | 1 | NOS | 6260.5 | 95 | 95 | USD | New York | UNITED STATES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/04/2016 | 84835010 | SHEAVE FLAT IDLER PULLEY (GY22172) | 4950 | NOS | 508879.8 | 7722 | 1.56 | USD | Chicago | UNITED STATES | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/05/2016 | 82090010 | CCMT09T304-F21750T 03115231 | 200 | PCS | 26000.67 | 440 | 2.2 | USD | Shanghai | CHINA | DIGHI (PUNE) | ICD | NOV | 2016 | |
11/05/2016 | 11063090 | BESAN (4 X 5 KGS) "WE INTEND TO CLAIM RE WARDS UNDER MERCHANDISE EXPORTS FROM IND IA SCHEME (MEIS)" | 10 | PCS | 29408.87 | 622 | 62.2 | SGD | Singapore | SINGAPORE | DIGHI (PUNE) | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More