Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Genius Provides Nagpur ICD Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.
We assure to provide data records for all the product that has been shipped from Nagpur ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 47079000 | WASTE PAPER-WHITE SOFT TISSUE WASTE - | 21.23 | MTS | 651792.31 | 30701.47 | 9553.5 | 450 | USD | UNITED ARAB EMIRATES | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 47020000 | SAICCOR HARDWOOD SULPHITE DISSOLVING PULP - | 26.615 | MTS | 1452657.35 | 54580.4 | 21292 | 800 | USD | SOUTH AFRICA | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 33074100 | RAW AGARBATTI, 8 INCHES - | 14000 | KGS | 848179.42 | 60.58 | 12432 | 0.888 | USD | VIETNAM, DEMOCRATIC REP. OF | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 84388090 | VEMAG CONTINOUS VACCUM FILLER FOR STRAIGHT FILLING AND PORTI - ONING(MODEL NO.HP 30 E TYPE 166)ALONG WITH ESSENTIAL SET OF | 2 | SET | 19572428.42 | 9786214.21 | 260116 | 130058 | EUR | GERMANY | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 32061190 | TITANIUM DIOXIDE RUTILE-R-244 (PIGMENT GRADE FOR USE IN MANU - FACTURE OF PAINT) | 20000 | KGS | 2592569 | 129.63 | 38000 | 1.9 | USD | CHINA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 34031100 | SPIN FINISH OIL TERON E-581 - | 10800 | KGS | 1267701.87 | 117.38 | 18576 | 1.72 | USD | JAPAN | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 38249090 | PRECIPITATED CALCIUM CARBONATE NEO LIGHT SP - | 23.779 | MTS | 986379.17 | 41481.1 | 14457.63 | 608 | USD | MALAYSIA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 38160000 | BASIC REFRACTORY MIX MAGSOL 115 - | 49.9 | MTS | 1445569.32 | 28969.33 | 19211.5 | 385 | EUR | SPAIN | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 94016100 | FURNITURE : SINGLE SEATER RECLINER /D089/DARK BROWN - | 50 | UNT | 265363.86 | 5307.28 | 3800 | 76 | USD | CHINA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 94035010 | FURNITURE : QUEEN BED WITH BOX STORAGE / 830018268001 - | 190 | PCS | 1260158.37 | 6632.41 | 17860 | 94 | USD | MALAYSIA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 94035090 | FURNITURE : 3 DOOR WARDROBE WITH MIRROR IN MIDDLE DOOR / 830 - 018249001 | 150 | SET | 941943.68 | 6279.62 | 13350 | 89 | USD | MALAYSIA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 94036000 | FURNITURE : BELDON DINING TABLE IN MDF WITH RUBBERWOOD VENEE - R / 830018753001 | 35 | SET | 135618.32 | 3874.81 | 1939 | 55.4 | USD | MALAYSIA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 94018000 | FURNITURE : BELDON CHAIR WITH CUSHION SEAT / 830018763001 - | 210 | PCS | 286414.14 | 1363.88 | 4095 | 19.5 | USD | MALAYSIA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 95069990 | AMUSEMENT GAME (SUBWAY) - | 1 | PCS | 20421.94 | 20421.94 | 296 | 296 | USD | CHINA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 95043000 | AMUSEMENT GAME HORSE KIDDIE RIDE - | 2 | PCS | 37946.17 | 18973.09 | 550 | 275 | USD | CHINA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 95045000 | AMUSEMENT GAMES (TT BIKE) - | 2 | PCS | 89828.93 | 44914.47 | 1302 | 651 | USD | CHINA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 95089000 | AMUSEMENT GAMES HIT MANIA - | 1 | PCS | 11383.85 | 11383.85 | 165 | 165 | USD | CHINA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 95049090 | AMUSEMENT GAMES NAUGHTY BEANS - | 1 | PCS | 13798.61 | 13798.61 | 200 | 200 | USD | CHINA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 29232010 | SOY LECITHIN - | 46350 | KGS | 1716838.22 | 37.04 | 22711.5 | 0.49 | USD | ARGENTINA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 39021000 | POLYPROPYLENE RAFFIA GRADE HT031 - | 148.5 | MTS | 10114988.35 | 68114.4 | 147609 | 994 | USD | KUWAIT | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 47032900 | BLEACHED HARDWOOD KRAFT PULP ACACIA PULP - | 100.659 | MTS | 3413198.46 | 33908.53 | 48316.32 | 480 | USD | INDONESIA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 39012000 | HDPE HFI 5110 - | 74250 | KGS | 5763074.61 | 77.62 | 83531.25 | 1.125 | USD | IRAN | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 39111090 | HYDROCARBON RESIN (C5/C9 COPOLYMEN) - | 96 | MTS | 7241942.4 | 75436.9 | 105600 | 1100 | USD | CHINA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 44034910 | TEAK WOOD ROUGH SQUARE LOGS - | 90.74 | CBM | 2538220.57 | 27972.46 | 37203.4 | 410 | USD | ECUADOR | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 44013900 | SAW MILL REJECTION OF TEAK WOOD - | 39.2 | MTS | 837019.36 | 21352.53 | 10348.8 | 264 | USD | CHINA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 39042110 | PVC SUSPENSION RESIN GRADE TH-700 - | 70 | MTS | 4345964.35 | 62085.21 | 63700 | 910 | USD | JAPAN | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 84371000 | OPTICAL SORTER MODEL NO.REZS4500DIS - | 1 | UNT | 3479500.5 | 3479500.5 | 51000 | 51000 | USD | CHINA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 11052000 | POTATO GRANULES - | 39195.56 | KGS | 3023001.66 | 77.13 | 40175.45 | 1.025 | EUR | POLAND | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 39052900 | BW1=VINNAPAS 5010 N - (COPOLYMER POWDER OF VINYL ACETATE) | 23400 | KGS | 2993246.1 | 127.92 | 39780 | 1.7 | EUR | GERMANY | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 84649000 | BZM 9-3-25 GLASS STRAIGHT- LINE EDGING MACHINE ( ELECTRIC ) - | 1 | UNT | 411254.07 | 411254.07 | 5909.09 | 5909.09 | USD | CHINA | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 72022100 | FERRO SILICON - | 54 | MTS | 2689449.21 | 49804.62 | 39420 | 730 | USD | RUSSIA | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 85143010 | 1X630M3 BLAST FURNACE COMPLETE WITH ALL EQUIPMENTS AND STAND - ARD ACCESSORIES IN CKD CONDITION (ITEM DETAIL AS PER INVOICE | 0.000597 | SET | 1013490.14 | 1697638425 | 14495.16 | 24280000 | USD | CHINA | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 72041000 | CAST IRON SCRAP (ROTORS & DRUMS SCRAP) - | 80.593 | MTS | 1435107.7 | 17806.85 | 21034.77 | 260.999963 | USD | CANADA | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 72123090 | GALVANISED STEEL TAPE 40MM X 0.36 - | 97498 | KGS | 4523257.86 | 46.39 | 66298.64 | 0.68 | USD | CHINA | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 7132000 | DESI CHICK PEAS - | 120 | MTS | 7823810.47 | 65198.42 | 113400 | 945 | USD | TANZANIA | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 8021100 | ALMONDS NP INSHELL US NO. 1 UNSIZED HILLTOP BRAND - | 20411.8661 | KGS | 6812108.06 | 333.73 | 99846.95 | 4.891613 | USD | UNITED STATES | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 76020010 | ALUMINIUM SCRAP TELIC AS PER ISRI - | 24.94 | MTS | 2084391.36 | 83576.24 | 30551.5 | 1225 | USD | UNITED ARAB EMIRATES | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 39241090 | SM-6081 SPORTY BOTTLE BROWN,BLUE,GREEN,PURPLE/830011359,456, - 541,590 | 5251.5 | KGS | 2029394.94 | 386.44 | 29408.4 | 5.6 | USD | CHINA | NAGPUR | ICD | NOV | 2016 | |
11/04/2016 | 44101110 | PLAIN PARTICLE BOARDS : THICKNESS & SIZE ITEM NO 000030C PBE - 15MM X 1830MM X 2440MM PUE2A1 (960 PCS) | 48576.31 | KGS | 680560.57 | 14.01 | 9964.8 | 0.205137 | USD | MALAYSIA | NAGPUR | ICD | NOV | 2016 | |
11/04/2016 | 28259090 | QUICK LIME - | 240 | MTS | 1441989.12 | 6008.29 | 21120 | 88 | USD | MALAYSIA | NAGPUR | ICD | NOV | 2016 | |
11/04/2016 | 28112200 | ELKEM MICROSILICA GRADE 950 D - | 22 | MTS | 578720.91 | 26305.5 | 8470 | 385 | USD | NORWAY | NAGPUR | ICD | NOV | 2016 | |
11/04/2016 | 39019090 | SEMICONDUCTIVE CROSSLINKABLE CONDUCTOR SHIELD COMPOUND DOW E - NDURANCE HFDA-0587 BK | 41.91198 | MTS | 6009325.8 | 143379.67 | 88015.2 | 2100.001002 | USD | UNITED STATES | NAGPUR | ICD | NOV | 2016 | |
11/04/2016 | 44123290 | RAW PLYWOOD WATERPROOF GLUE EUCALYPTUS MIXED WITH POPLAR COR - E : 17MM X 1220MM X 2440MM | 14137 | KGS | 944915.67 | 66.84 | 13563.55 | 0.959436 | USD | CHINA | NAGPUR | ICD | NOV | 2016 | |
11/04/2016 | 72024900 | LOW CARBON FERRO CHROME (Cr .60.53% ON NET WT. 25 MTS) - | 15132.5 | KGS | 3690010.34 | 243.85 | 54045.5 | 3.571485 | USD | CHINA | NAGPUR | ICD | NOV | 2016 | |
11/04/2016 | 28365000 | CALCIUM CARBONATE POWDER GRADE IMERCARB 1T (NOT FOR MEDICINA - L USE)INDUSTRIAL GRADE | 117 | MTS | 1208911.42 | 10332.58 | 16380 | 140 | USD | MALAYSIA | NAGPUR | ICD | NOV | 2016 | |
11/04/2016 | 70200090 | SPARE PARTS-GLASS - | 1800 | KGS | 45600.62 | 25.33 | 648 | 0.36 | USD | MALAYSIA | NAGPUR | ICD | NOV | 2016 | |
11/04/2016 | 94039000 | SPARE PARTS FOR FURNITURE - | 159 | KGS | 8056.11 | 50.67 | 114.48 | 0.72 | USD | MALAYSIA | NAGPUR | ICD | NOV | 2016 | |
11/05/2016 | 84799030 | AUTO FEEDER - | 10 | NOS | 97617.61 | 9761.76 | 1400 | 140 | USD | VIETNAM, DEMOCRATIC REP. OF | NAGPUR | ICD | NOV | 2016 | |
11/05/2016 | 44123190 | 3X20' CONTAINERS INDONESIAN PLYWOOD 3.2 X 1220 X 2440MM OVL/ - BTR | 58.2978 | CBM | 3319604.05 | 56942.18 | 48620.37 | 834 | USD | INDONESIA | NAGPUR | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More