Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Genius Provides Kolkatta Sea Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.
We assure to provide data records for all the product that has been shipped from Kolkatta Sea.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
s.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 84146000 | COOKER HOOD MODEL - KUTCHINA FIEONA (CA0360) (SIZE: - BELOW 120CM) | 100 | PCS | 250861.88 | 2508.62 | 3360 | 33.6 | USD | CHINA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 39041090 | PVC SUSPENSION RESIN GRADE-S65D - | 54 | MTS | 3389442.84 | 62767.46 | 49680 | 920 | USD | TAIWAN | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 81110010 | ELECTROLYTIC MANGANESE METAL FLAKES (UNWROUGHT AND UNALLOYED - ) - 98 BAGS ,,Unwrought Manganese containing 99.87% by wt of | 98000 | KGS | 11362222.92 | 115.94 | 166539.24 | 1.69938 | USD | CHINA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 84825023 | BEARING THRUST BOLDT. N749-500 REV C ( PRODUCT NO:3203010162 - )(PARTS & ACCESSORIES OF COLD ROLL MILL) | 60 | NOS | 3883748.55 | 64729.14 | 51600 | 860 | EUR | GERMANY | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 25249021 | CHRYSOTILE RAW ASBESTOS FIBRE GRADE 5-70 - | 90000 | KGS | 2922780.42 | 32.48 | 42840 | 0.476 | USD | RUSSIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 48010090 | STANDARD NEWSPRINT IN REELS WIDTH 680 MM, DIA 1015 MM, SUBST - ANCE 42 GSM, CORE 76 MM (812 PACKS/ROLLS) | 294863 | KGS | 10586852.65 | 35.9 | 150380.13 | 0.51 | USD | AUSTRALIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 28402090 | BORAX DECAHYDRATE GRANULAR TECHNICAL - | 21 | MTS | 687713.04 | 32748.24 | 10080 | 480 | USD | SINGAPORE | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 33074100 | RAW AGARBATTI 8 INCH (UNPERFUMED) - | 13840 | KGS | 802604.78 | 57.99 | 11764 | 0.85 | USD | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 44083910 | KANYIN FALI VENEER - | 35377.47 | KGS | 1283278.55 | 36.27 | 16202.88 | 0.458 | USD | MYANMAR | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 28365000 | CALCIUM CARBONATE POWDER ZANCARB 2TS (NOT INTENDED FOR MEDIC - INAL USE) CACO3 : 97.50% CE. REGN NO.AACCT4584DEM001 | 200 | TON | 1814798.3 | 9073.99 | 26600 | 133 | USD | MALAYSIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 44039929 | MORA ROUND LOGS (ROUGH-NOT SAWN) - | 103.244 | CBM | 2101319.54 | 20352.95 | 30456.98 | 295 | USD | SURINAM | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 44092990 | BANGKIRAI SAWN SIZES (SAWN TIMBER)(A.I.F.T.A. REF.NO.0103203 - /SBY/2016 DT.18.10.2016,SRL.NO.AI-DAE-2557)NWT.39654.30 KGS | 40.6543 | CBM | 1664195.97 | 40935.3 | 24392.58 | 600 | USD | INDONESIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 47079000 | WASTE PAPER BOX BOARD CUTTING (PLAYING CARD) (USED FOR MAKIN - G PAPER & PAPER BOARD) | 176.58 | MTS | 1867325.11 | 10574.95 | 27369.9 | 155 | USD | BELGIUM | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 72254020 | HOT ROLLED SHEETS STRENX 700 MC D 3.20X1300X10500 (31 PCS) - | 10680 | KGS | 582622.03 | 54.55 | 7743 | 0.725 | EUR | SWEDEN | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 86090000 | CONTAINER WITH MATERIALS INCLUDING SCAAFOLDING STRUCTURE - RETURN CARGO, EXP S/B NO. 7142076 DT. 19.04.2016 | 1 | NOS | 474941.83 | 474941.83 | 6818.21 | 6818.21 | USD | INDIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 90178090 | STEEL SCALE 6" ( IN BOX) - | 2 | NOS | 105.54 | 52.77 | 1.52 | 0.757579 | USD | INDIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 96082000 | MARKER PEN ( IN BOX) - | 4 | NOS | 84.43 | 21.11 | 1.21 | 0.303032 | USD | INDIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 84342000 | GAS TORCH WITH PIPE - | 1 | SET | 1583.14 | 1583.14 | 22.73 | 22.72735 | USD | INDIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 48030010 | TISSUE PAPER - | 6 | BOX | 949.88 | 158.31 | 13.64 | 2.272735 | USD | INDIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 63029900 | KITCHEN TOWEL - | 20 | PAC | 2110.85 | 105.54 | 30.3 | 1.515157 | USD | INDIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 62099090 | FRUIT WRAPER ( LENGTH 100 MTS) - | 6 | ROL | 1266.51 | 211.09 | 18.18 | 3.030313 | USD | INDIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 82029120 | HAND HACKSAW BLADE - | 10 | NOS | 527.71 | 52.77 | 7.58 | 0.757578 | USD | INDIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 42010000 | COTTON ROPE - | 1.4 | KGS | 443.28 | 316.63 | 6.36 | 4.545471 | USD | INDIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 27109900 | HYDRAULIC OIL - | 4 | LTR | 1688.68 | 422.17 | 24.24 | 6.060628 | USD | INDIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 96140000 | GLASS PIECES ( 6"X6") - | 100 | NOS | 2110.85 | 21.11 | 30.3 | 0.303031 | USD | INDIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK - | 245.197 | MTS | 14128287.92 | 57620.15 | 203750 | 830.96449 | USD | BRAZIL | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 51011900 | AUSTRALIAN GREASY RAW WOOL MIC 21.4 MAX/AVG - | 13042 | KGS | 9683485.74 | 742.48 | 141896.96 | 10.88 | USD | AUSTRALIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 39032000 | LG CHEM SAN GRADE-80HFICEL COLOR:BLUE TINT COLOR COD:69600-S - TYRENE-ACRYLONITRILE (SAN) COPOLYMERS | 36 | MTS | 3635054.64 | 100973.74 | 53280 | 1480 | USD | KOREA,REPUBLIC OF | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 15119020 | R.B.D. PALMOLEIN OF EDIBLE GRADE IN BULK - | 234.832 | MTS | 11738547.18 | 49987 | 181250 | 771.828371 | USD | INDONESIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 78011000 | 99.97 PCT. MINIMUM PURITY LME REGISTERED ENTHOVEN AND SONS B - RAND LEAD.(161 BDLS=6762 PCS) | 174.88 | MTS | 24087097.37 | 137735 | 353051.24 | 2018.819991 | USD | UNITED KINGDOM | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 27101960 | HR TUFFLO (R) 500 BULK IN FLEXI BAG (NAPHTHENTIC BASE OIL-OT - HER THAN TRANSFORMER OIL BASE STOCK | 20339.29 | KGS | 1060170.89 | 52.12 | 15539.22 | 0.764 | USD | UNITED STATES | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 27011910 | CARBOROUGH DOWNS HARD COKING COAL IN BULK (INV NO: ARPL/16-1 - 7/CC/AI/0234 DT:16/09/2016) | 1996 | MTS | 19616220 | 9827.77 | 272014.88 | 136.28 | USD | AUSTRALIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 26020020 | MANGANESE ORE ( MMD) ( MN : 44.50 % ) [ DTLS AS PER INV & P. - LIST ] IN BULK | 1995 | MTS | 18170667.98 | 9108.1 | 266332.5 | 133.5 | USD | GABON | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 95030030 | P/L TORTOISE 512-2 (PLASTIC TOYS) - | 3360 | PCS | 42491.98 | 12.65 | 504 | 0.15 | USD | CHINA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 72029100 | 20 MTS OF FERRO TITANIUM (LOW ALUMINIUM) ,,ferro titanium co - ntaining 72.54% by wt of Titanium & 23.63% by wt of Iron | 20000 | KGS | 3578181.86 | 178.91 | 52446.4 | 2.62232 | USD | UNITED KINGDOM | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 40023100 | BUTYL RUBBER BK 1675N (ISOBUTENE -ISOPRENE (BUTYL) RUBBER (I - IR) | 51840 | KGS | 6277837.61 | 121.1 | 92016 | 1.775 | USD | RUSSIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 40111010 | PIRELLI TYRES.(REDIAL TYRE FOR MOTOR CAR)SIZE:225/45R1(BIS N - O:CM/L4023840) | 15 | SET | 89238.95 | 5949.26 | 1308 | 87.2 | USD | ROMANIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 64059000 | PVC GENTS BATHROOM SLIPPER - | 2200 | PRS | 90057.66 | 40.94 | 1320 | 0.6 | USD | CHINA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 81101000 | ANTIMONY METAL INGOT Sb 99.65%min.,As 0.15% max.,Pb 0.20% ma - x.,Se 50 ppm max., Bi 0.05% max.,Cu 0.05% max.,Fe 0.05% max | 1.113 | MTS | 520171.49 | 467359.83 | 7601.79 | 6830 | USD | CHINA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 76011010 | LME REGISTERED ALUMINIUM P1020/ A7 DU. - | 23.895 | MTS | 2788651.37 | 116704.39 | 40573.71 | 1698 | USD | UNITED ARAB EMIRATES | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 53050090 | UG GRADE TANZANIA SISAL (SISAL FIBRE) (104 BALES) (DTLS AS I - NV) | 26 | MTS | 4204055.31 | 161694.44 | 61620 | 2370 | USD | TANZANIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 48139010 | CIGARETTE PAPER I-CP 40 CU 26.75 MM X 6000 M - | 21793 | KGS | 2738495.36 | 125.66 | 36390.23 | 1.669813 | EUR | FRANCE | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 29145000 | OMNIRAD BDK (COMP.2,2-DIMETHOXY-2-PHENYLACETOPHENONE 100%) - (CHEM.2,2-DIMETHOXY-1,2 DIPHENYLETHAN-1-ONE(MFG.FOR PRN.INK) | 2400 | KGS | 1326303.72 | 552.63 | 19440 | 8.1 | USD | CHINA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 15111000 | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETA - CAROTENE)RANGE IN BETWEEN 250-2500 MG/KG ACID VAL MIN 4 | 239.312 | MTS | 11687675.01 | 48838.65 | 167603.04 | 700.353689 | USD | MALAYSIA | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 29054100 | TRIMETHYLOLPROPANE - | 15000 | KGS | 1432735.5 | 95.52 | 21000 | 1.4 | USD | GERMANY | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 84184090 | THERMO SCIENTIFIC SORVALL LYNX SUPER SPEEN CENTRIFUGE SERIES - MODEL SORVALL LYNX 6000 AND ITS ACCESSORIES | 1 | SET | 2749487.65 | 2749487.65 | 40300 | 40300 | USD | GERMANY | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 48042100 | QUICKFILL BROWN PLUS ( SACK KRAFT PAPER ) 80 GSM,WIDTH:1240 - MM | 48494 | KGS | 2645475 | 54.55 | 35158.15 | 0.725 | EUR | SWEDEN | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 25030010 | BRIGHT YELLOW SULPHUR CRUDE IN BULK - | 1000 | MTS | 7353470.64 | 7353.47 | 97650 | 97.65 | EUR | UNITED ARAB EMIRATES | KOLKATA | SEA | NOV | 2016 | |
11/01/2016 | 70181020 | GLASS BEADS (SEED BEADS) (M.O SODA LIME GLASS) (OTHER THAN C - HATTONS) | 53988 | KGS | 5214714.5 | 96.59 | 75583.2 | 1.4 | USD | CHINA | KOLKATA | SEA | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More