Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim Provides Jaipur Air Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Jaipur Air.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/02/2016 | 63079020 | COTTON POWERLOOM DYED MADE-UPS ITEM MINI TEEPEE TAN W/CHARCOAL | 50 | PCS | 1250 | 25 | USD | ATLANTA, HARTSFIELD | UNITED STATES | JAIPUR | AIR | NOV | 2016 | ||
11/02/2016 | 62045910 | LADIES SILK SKIRT | 330 | PCS | 12952.5 | 39.25 | USD | ATLANTA, HARTSFIELD | UNITED STATES | JAIPUR | AIR | NOV | 2016 | ||
11/02/2016 | 7032000 | GARLIC | 640 | KGS | 15040 | 23.5 | USD | ATLANTA, HARTSFIELD | UNITED STATES | JAIPUR | AIR | NOV | 2016 | ||
11/02/2016 | 8051000 | MOSAMBI | 170 | KGS | 4250 | 25 | USD | ATLANTA, HARTSFIELD | UNITED STATES | JAIPUR | AIR | NOV | 2016 | ||
11/02/2016 | 9101110 | GINGER | 459 | KGS | 17212.5 | 37.5 | USD | ATLANTA, HARTSFIELD | UNITED STATES | JAIPUR | AIR | NOV | 2016 | ||
11/02/2016 | 9103010 | TURMERIC | 162 | KGS | 3807 | 23.5 | USD | ATLANTA, HARTSFIELD | UNITED STATES | JAIPUR | AIR | NOV | 2016 | ||
11/02/2016 | 63041910 | COTTON/SILK/WOOLEN MADE-UPS AND RMG ITEMS-COTTON BED SHEET WE INTEND TO CLAIM REWARD UNDER MEIS | 11 | PCS | 374 | 34 | USD | ATLANTA, HARTSFIELD | UNITED STATES | JAIPUR | AIR | NOV | 2016 | ||
11/02/2016 | 21069099 | HERBAL SUPPLEMENT YOGRAJ GUGGUL HERBAL C OMPOUND TABLET (2 X 60 TABS) | 2 | NOS | 5.5 | 2.75 | USD | MEMPHIS, TN | UNITED STATES | JAIPUR | AIR | NOV | 2016 | ||
11/02/2016 | 49011010 | PRINTED DAIRY | 45 | PCS | 90 | 2 | USD | SHARJAH | UNITED ARAB EMIRATES | JAIPUR | AIR | NOV | 2016 | ||
11/02/2016 | 71179090 | FASHION JEWELLERY STUDDED WITH SYNTHETIC STONE-ARTICAL EM-ARTICAL | 12 | PCS | 18 | 1.5 | USD | SHARJAH | UNITED ARAB EMIRATES | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 63019090 | ACRYLIC BLANKET | 4 | PCS | 10 | 2.5 | USD | NEW YORK | UNITED STATES | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 76169990 | ALUMINIUM HAIR STICKS | 46 | PCS | 253 | 5.5 | USD | NEW YORK | UNITED STATES | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 52121300 | COTTON P/L PRINTED FABRICS (HAND BLOCK) | 160 | MTR | 400 | 2.5 | USD | NEW YORK | UNITED STATES | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 48237030 | PAPER MACHEE STARS SET | 6 | SET | 14.04 | 2.34 | EUR | PARIS | FRANCE | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 74199930 | BRASS BEAD NECKLACE & EARRING SETS | 11 | SET | 82.5 | 7.5 | EUR | MILAN | ITALY | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 55113090 | METALLIC LACE PACKS | 7 | PAC | 16.24 | 2.32 | EUR | PARIS | FRANCE | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 58042100 | RAYON LACE PACKETS | 30 | PAC | 244.5 | 8.15 | EUR | MILAN | ITALY | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 58042990 | COTTON LACE PKTS | 14 | PAC | 91 | 6.5 | EUR | MILAN | ITALY | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 44219090 | WOODEN BUTTON PKTS | 4 | PAC | 35 | 8.75 | EUR | MILAN | ITALY | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 58089010 | RAYON TAPE PKTS | 19 | PAC | 190 | 10 | EUR | MILAN | ITALY | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 62044390 | RAYON P/L DRESS (WITH HEAVY EMB) | 8 | PCS | 60 | 7.5 | EUR | MILAN | ITALY | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 44151000 | WOODEN CARVED BOXES WITH BRASS WALLS | 819 | PCS | 8190 | 10 | EUR | MILAN | ITALY | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 42022990 | LEATHER BAGS | 44 | PCS | 550 | 12.5 | EUR | MILAN | ITALY | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 83062990 | METAL PANDER HANGING | 120 | PCS | 156 | 1.3 | USD | SHARJAH | UNITED ARAB EMIRATES | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 94051010 | GLASS & METAL LAMP HANGINGS | 41 | PCS | 57.4 | 1.4 | USD | SHARJAH | UNITED ARAB EMIRATES | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 63079090 | COTTON PUPPETS CHAINS (ASSORTED) | 430 | PCS | 602 | 1.4 | USD | SHARJAH | UNITED ARAB EMIRATES | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 39269099 | PLASTIC KEY RINGS WITH BEADS | 400 | PCS | 920 | 2.3 | USD | SHARJAH | UNITED ARAB EMIRATES | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 58042910 | COTTON POM POM LACE | 7 | PCS | 9.1 | 1.3 | USD | SHARJAH | UNITED ARAB EMIRATES | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 62064000 | RAYON P/L BLOUSE (MUDAL, COMP. EMP.) | 40 | PCS | 52 | 1.3 | USD | SHARJAH | UNITED ARAB EMIRATES | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 48173090 | PAPER INVITATION CARDS | 6821 | PCS | 88673 | 13 | EUR | MILAN | ITALY | JAIPUR | AIR | NOV | 2016 | ||
11/04/2016 | 96089990 | PENS | 100 | PCS | 118 | 1.18 | EUR | PARIS | FRANCE | JAIPUR | AIR | NOV | 2016 | ||
11/07/2016 | 8109090 | AMLA | 18 | KGS | 23.4 | 1.3 | USD | SHARJAH | UNITED ARAB EMIRATES | JAIPUR | AIR | NOV | 2016 | ||
11/07/2016 | 42022190 | COMMON DOMISTICATED LEATHER BAGS | 79 | PCS | 391.05 | 4.95 | EUR | PARIS | FRANCE | JAIPUR | AIR | NOV | 2016 | ||
11/07/2016 | 8109030 | CHIKU | 17.5 | KGS | 84 | 4.8 | EUR | PARIS | FRANCE | JAIPUR | AIR | NOV | 2016 | ||
11/08/2016 | 33073010 | HERBAL OIL DASHMOOLBALA OIL TO BE USED A S MASSAGE OIL ( 4 X 500 ML ) | 4 | NOS | 19.8 | 4.95 | EUR | PARIS | FRANCE | JAIPUR | AIR | NOV | 2016 | ||
11/08/2016 | 33049990 | SKIN SCRUB UDVARTANAM POWDER TO BE USED IN UDVARTANAM, FOR EXTERNAL USE ( 2 X 1 KG ) | 2 | NOS | 9.76 | 4.88 | EUR | PARIS | FRANCE | JAIPUR | AIR | NOV | 2016 | ||
11/08/2016 | 52121200 | RUNING FABRIC PTD ADRAS BLUE LANA EMB 50%COTTON 50%SILK WE INTEND TO CLAIM REWARD UNDER MEIS | 39.25 | YDS | 113.04 | 2.88 | EUR | PARIS | FRANCE | JAIPUR | AIR | NOV | 2016 | ||
11/22/2016 | 71051000 | SEMI PRECIOUS UNCUT LOOSE GEMSTONE AND DIAMOND POWDER-DIAMOND POWDER | 1050 | CTM | 8925 | 8.5 | GBP | LONDON METROPOLITAN | UNITED KINGDOM | JAIPUR | AIR | NOV | 2016 | ||
11/23/2016 | 48191010 | BOX OF PAPER MACHE - RING BOX OF PAPER MACHE | 713 | PCS | 19607.5 | 27.5 | GBP | LONDON METROPOLITAN | UNITED KINGDOM | JAIPUR | AIR | NOV | 2016 | ||
11/23/2016 | 59031090 | PVC LEATHER CLOTH COATING WT.1039.5 KGS (TEXTILE FABRICSIMPRGGNTD,COATD,CVRD/LMN TD WITH PVC)-WE INTEND TO CLAM REWD MEIS | 1663.2 | SQM | 8149.68 | 4.9 | GBP | LONDON METROPOLITAN | UNITED KINGDOM | JAIPUR | AIR | NOV | 2016 | ||
11/24/2016 | 85362030 | ELECTRICAL APPARATUS USED FOR VOLTAGE NOT EXCEEDING 1000 VOLTS MINIATURE CIRCUIT BREAKER (MCB) 3 POLE MCB 20 A | 144 | NOS | 1224 | 8.5 | GBP | LONDON METROPOLITAN | UNITED KINGDOM | JAIPUR | AIR | NOV | 2016 | ||
11/24/2016 | 85365010 | ELECTRICAL APPARATUS USED FOR VOLTAGE NOT EXCEEDING 1000 VOLTS CHANGEOVER SWITCH(SOCOMEC) ATYS 4 X 250 A | 5 | NOS | 22.5 | 4.5 | GBP | LONDON METROPOLITAN | UNITED KINGDOM | JAIPUR | AIR | NOV | 2016 | ||
11/24/2016 | 85321000 | ELECTRICAL APPARATUS USED FOR VOLTAGE NOT EXCEEDING 1000 VOLTS CAPACITORS (SHREEM) 2 KVAR | 45 | NOS | 67.5 | 1.5 | GBP | LONDON METROPOLITAN | UNITED KINGDOM | JAIPUR | AIR | NOV | 2016 | ||
11/24/2016 | 85362020 | ELECTRICAL APPARATUS USED FOR VOLTAGE NOT EXCEEDING 1000 VOLTS MCCB (C&S) MOULDED CASE CIRCUIT BREAKER 2 POLE 60 A | 300 | NOS | 1650 | 5.5 | GBP | LONDON METROPOLITAN | UNITED KINGDOM | JAIPUR | AIR | NOV | 2016 | ||
11/24/2016 | 7031010 | ONION | 500 | KGS | 1450 | 2.9 | GBP | LONDON METROPOLITAN | UNITED KINGDOM | JAIPUR | AIR | NOV | 2016 | ||
11/24/2016 | 62034300 | WOVEN MEN'S APPARELS MENS WOVEN RAYON PANTS(175003) | 30 | PCS | 165 | 5.5 | GBP | LONDON METROPOLITAN | UNITED KINGDOM | JAIPUR | AIR | NOV | 2016 | ||
11/28/2016 | 63052000 | 100% COTTON POWERLOOM WOVEN MADEUPS SHOE BAG PTD MALMAL 100% COTTON WE INTEND TO CLAIM REWARD UNDER MEIS | 1111 | PCS | 5443.9 | 4.9 | GBP | LONDON METROPOLITAN | UNITED KINGDOM | JAIPUR | AIR | NOV | 2016 | ||
11/28/2016 | 7049000 | CABBAGE | 70 | KGS | 119 | 1.7 | GBP | LONDON METROPOLITAN | UNITED KINGDOM | JAIPUR | AIR | NOV | 2016 | ||
11/28/2016 | 7069030 | BEE ROOT | 25 | KGS | 102.5 | 4.1 | GBP | LONDON METROPOLITAN | UNITED KINGDOM | JAIPUR | AIR | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More